


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | when the diseased |
when the diseased woman had spent all without remedy, then Come CHRIST and cured without cost: | c-crq dt j-vvn n1 vhd vvn d p-acp n1, av vvd np1 cc vvn p-acp n1: |
| Note 0 | Gen. 49. 1• Mar. 5. 26. Iohn. 5. 5 ▪ | Gen. 49. 1• Mar. 5. 26. John. 5. 5 ▪ | np1 crd n1 np1 crd crd np1. crd crd ▪ |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Luke 8.43 (Tyndale) | luke 8.43: and a woman havynge an issue of bloud twelve yeres (which had spent all her substance amonge phisicions nether coulde be holpen of eny) | when the diseased woman had spent all without remedye | True | 0.628 | 0.536 | 0.537 |
| Luke 8.43 (AKJV) | luke 8.43: and a woman hauing an issue of blood twelue yeres, which had spent all her liuing vpon phisitions, neither could be healed of any, | when the diseased woman had spent all without remedye | True | 0.62 | 0.632 | 0.568 |
| Luke 8.43 (ODRV) | luke 8.43: and there was a certaine woman in a fluxe of bloud from twelue yeares past, which had bestowed al her substance vpon physicions, neither could she be cured of any: | when the diseased woman had spent all without remedye | True | 0.617 | 0.46 | 0.268 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Gen. 49. 1• | Genesis 49 | |
| Note 0 | Mar. 5. 26. | Mark 5.26 | |
| Note 0 | Iohn. 5. 5 | John 5.5 |


