


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | When he was for Christ reuiled, apprehended, bounde, and imprisoned, hée accompted himselfe moste happye, then when he was taken vppe to the thirde Heauen. | When he was for christ reviled, apprehended, bound, and imprisoned, he accounted himself most happy, then when he was taken up to the Third Heaven. | c-crq pns31 vbds p-acp np1 vvd, vvn, vvn, cc vvn, pns31 vvd px31 av-ds j, av c-crq pns31 vbds vvn a-acp p-acp dt ord n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 3.13 (Tyndale) | john 3.13: and no man ascendeth vp to heaven but he that came doune from heaven that is to saye the sonne of man which is in heaven. | when he was taken vppe to the thirde heauen | True | 0.645 | 0.728 | 0.0 |
| John 3.13 (ODRV) | john 3.13: and no man hath ascended into heauen, but he that descended from heauen, the sonne of man which is in heauen. | when he was taken vppe to the thirde heauen | True | 0.625 | 0.549 | 0.814 |
| John 3.13 (Geneva) | john 3.13: for no man ascendeth vp to heauen, but he that hath descended from heauen, that sonne of man which is in heauen. | when he was taken vppe to the thirde heauen | True | 0.617 | 0.622 | 0.798 |
| John 3.13 (AKJV) | john 3.13: and no man hath ascended vp to heauen, but hee that came downe from heauen, euen the sonne of man which is in heauen. | when he was taken vppe to the thirde heauen | True | 0.614 | 0.756 | 0.755 |
| Ephesians 4.10 (AKJV) | ephesians 4.10: he that descended, is the same also that ascended vp far aboue all heauens, that he might fill all things.) | when he was taken vppe to the thirde heauen | True | 0.611 | 0.598 | 0.0 |
| Ephesians 4.10 (Geneva) | ephesians 4.10: hee that descended, is euen the same that ascended, farre aboue all heauens, that hee might fill all things) | when he was taken vppe to the thirde heauen | True | 0.601 | 0.534 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


