


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | But I aske, as the Apostle doth, O thou man, who art thou that disputest with God? or rather, who art thou that deniest the prerogatiue of God? seeing he hath sayd, I doe strike; I will smite. | But I ask, as the Apostle does, Oh thou man, who art thou that Disputes with God? or rather, who art thou that deniest the prerogative of God? seeing he hath said, I do strike; I will smite. | p-acp pns11 vvb, c-acp dt n1 vdz, uh pns21 n1, q-crq vb2r pns21 cst vv2 p-acp np1? cc av-c, q-crq vb2r pns21 cst vv2 dt n1 pp-f np1? vvg pns31 vhz vvn, pns11 vdb vvi; pns11 vmb vvi. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Romans 9.20 (Tyndale) - 0 | romans 9.20: but o man what arte thou which disputest with god? | but i aske, as the apostle doth, o thou man, who art thou that disputest with god | True | 0.876 | 0.8 | 3.43 |
| Romans 9.20 (ODRV) - 0 | romans 9.20: o man, who art thou that doest answer god? | but i aske, as the apostle doth, o thou man, who art thou that disputest with god | True | 0.837 | 0.693 | 1.909 |
| Romans 9.20 (Geneva) - 0 | romans 9.20: but, o man, who art thou which pleadest against god? | but i aske, as the apostle doth, o thou man, who art thou that disputest with god | True | 0.807 | 0.551 | 1.993 |
| Romans 9.20 (AKJV) - 0 | romans 9.20: nay but o man, who art thou that repliest against god? | but i aske, as the apostle doth, o thou man, who art thou that disputest with god | True | 0.799 | 0.778 | 1.909 |
| Romans 9.20 (Tyndale) | romans 9.20: but o man what arte thou which disputest with god? shall the worke saye to the workeman: why hast thou made me on this fassion? | but i aske, as the apostle doth, o thou man, who art thou that disputest with god? or rather, who art thou that deniest the prerogatiue of god? seeing he hath sayd, i doe strike; i will smite | False | 0.745 | 0.388 | 2.415 |



| Location | Phrase | Citations | Outliers |
|---|


