


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | but canst not, practise the cōmon precept, Citò, longè, tardè, Quickly, far, late? The heat of the Sun, the moistnes of the Moon, do they annoy thee? |
but Canst not, practise the Common precept, Citò, long, tardè, Quickly, Far, late? The heat of the Sun, the moistness of the Moon, do they annoy thee? Thou shalt not be afraid for the terror by night, | cc-acp vm2 xx, vvb dt j n1, uh, j, fw-la, av-j, av-j, j? dt n1 pp-f dt n1, dt n1 pp-f dt n1, vdb pns32 vvi pno21? pns21 vm2 xx vbi j p-acp dt n1 p-acp n1, |
| Note 0 | Psal 91.5, 6, 7. | Psalm 91.5, 6, 7. | np1 crd, crd, crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 91.5 (AKJV) - 0 | psalms 91.5: thou shalt not bee afraid for the terrour by night: | thou shalt not be afraid for the terror by night, | True | 0.917 | 0.967 | 5.486 |
| Psalms 90.5 (ODRV) - 1 | psalms 90.5: thou shalt not be afrayed of the feare in the night. | thou shalt not be afraid for the terror by night, | True | 0.879 | 0.923 | 2.622 |
| Psalms 91.5 (Geneva) | psalms 91.5: thou shalt not be afraide of the feare of the night, nor of the arrowe that flyeth by day: | thou shalt not be afraid for the terror by night, | True | 0.803 | 0.86 | 2.328 |
| Psalms 91.5 (AKJV) - 0 | psalms 91.5: thou shalt not bee afraid for the terrour by night: | but canst not, practise the comon precept, cito, longe, tarde, quickly, far, late? the heat of the sun, the moistnes of the moon, do they annoy thee? thou shalt not be afraid for the terror by night, | False | 0.726 | 0.865 | 5.662 |
| Psalms 91.5 (Geneva) | psalms 91.5: thou shalt not be afraide of the feare of the night, nor of the arrowe that flyeth by day: | but canst not, practise the comon precept, cito, longe, tarde, quickly, far, late? the heat of the sun, the moistnes of the moon, do they annoy thee? thou shalt not be afraid for the terror by night, | False | 0.698 | 0.31 | 2.54 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Psal 91.5, 6, 7. | Psalms 91.5; Psalms 91.6; Psalms 91.7 |


