


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | And here, |
And Here, Quis audeat dicere, Says the Father, who durst say, this Easing is not Mercy, or this Mercy not Eternal? His mercy Endureth for ever, His mercy Endureth for ever; His mercy Endureth for ever; | cc av, fw-la fw-la fw-la, vvz dt n1, r-crq vvd vvi, d vvg vbz xx n1, cc d n1 xx j? po31 n1 vvz p-acp av, po31 n1 vvz p-acp av; po31 n1 vvz p-acp av; |
| Note 0 | D. Aug. ut sup. | D. Aug. ut sup. | np1 np1 fw-la vvb. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 136.12 (Geneva) - 1 | psalms 136.12: for his mercie endureth for euer: | his mercie endureth for ever, his mercy endureth for ever | True | 0.904 | 0.811 | 1.518 |
| Psalms 135.4 (ODRV) - 1 | psalms 135.4: because his mercie is for euer. | his mercie endureth for ever, his mercy endureth for ever | True | 0.863 | 0.737 | 0.143 |
| Psalms 99.5 (ODRV) | psalms 99.5: because our lord is sweete, his mercie for euer, and his truth euen vnto generation and generation. | his mercie endureth for ever, his mercy endureth for ever | True | 0.769 | 0.338 | 0.101 |
| Psalms 135.12 (ODRV) | psalms 135.12: in a mightie hand, and loftie arme: because his mercie is for euer. | his mercie endureth for ever, his mercy endureth for ever | True | 0.766 | 0.175 | 0.116 |
| Psalms 136.12 (AKJV) | psalms 136.12: with a strong hand and with a stretched out arme: for his mercy endureth for euer. | his mercie endureth for ever, his mercy endureth for ever | True | 0.762 | 0.215 | 2.222 |
| Psalms 136.4 (Geneva) | psalms 136.4: which onely doeth great wonders: for his mercie endureth for euer: | his mercie endureth for ever, his mercy endureth for ever | True | 0.749 | 0.613 | 1.242 |
| Psalms 136.4 (AKJV) | psalms 136.4: to him who alone doth great wonders: for his mercy endureth for euer. | his mercie endureth for ever, his mercy endureth for ever | True | 0.732 | 0.569 | 2.328 |



| Location | Phrase | Citations | Outliers |
|---|


