


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | WHEN Nathaniel, though otherwise an Israelite indeed, A man in whom there was no guile, |
WHEN Nathaniel, though otherwise an Israelite indeed, A man in whom there was no guile, yet herein had savoured of a spice of incredulity, in that when Philip had brought him news of our sweet Saviour, whom long they had expected, | c-crq np1, c-acp av dt np1 av, dt n1 p-acp ro-crq a-acp vbds dx n1, av av vhd vvn pp-f dt n1 pp-f n1, p-acp d c-crq np1 vhd vvn pno31 n1 pp-f po12 j n1, r-crq av-j pns32 vhd vvn, |
| Note 0 | Iohn 1.47. | John 1.47. | np1 crd. |
| Note 1 | 45. | 45. | crd |
| Note 2 | 46. | 46. | crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 1.47 (Geneva) | john 1.47: iesus sawe nathanael comming to him, and saide of him, beholde in deede an israelite, in whom is no guile. | when nathaniel, though otherwise an israelite indeed, a man in whom there was no guile, yet herein had sauored of a spice of incredulitie, in that when philip had brought him newes of our sweet sauiour, whom long they had expected, | False | 0.607 | 0.736 | 3.833 |
| John 1.47 (ODRV) | john 1.47: iesvs saw nathanael comming to him, and he saith of him: behold an israelite in very deed, in whom there is no guile. | when nathaniel, though otherwise an israelite indeed, a man in whom there was no guile, yet herein had sauored of a spice of incredulitie, in that when philip had brought him newes of our sweet sauiour, whom long they had expected, | False | 0.605 | 0.663 | 3.833 |
| John 1.47 (AKJV) | john 1.47: iesus saw nathaneel comming to him, and saith of him, behold an israelite indeed in whom is no guile. | when nathaniel, though otherwise an israelite indeed, a man in whom there was no guile, yet herein had sauored of a spice of incredulitie, in that when philip had brought him newes of our sweet sauiour, whom long they had expected, | False | 0.602 | 0.861 | 3.951 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Iohn 1.47. | John 1.47 |


