


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and drinke vp iniquitie like water? Why should men be like Thomas, |
and drink up iniquity like water? Why should men be like Thomas, that will not believe except they see? and so near of Pharaohs mind, that will be destroyed before they leave their Sins? As for me, seeing this is the Sinners portion, I will endeavour as near as I can to keep my self from sin: | cc vvi a-acp n1 av-j n1? q-crq vmd n2 vbi j np1, cst vmb xx vvi c-acp pns32 vvb? cc av av-j pp-f n1 n1, cst vmb vbi vvn c-acp pns32 vvb po32 n2? p-acp p-acp pno11, vvg d vbz dt ng1 n1, pns11 vmb n1 c-acp av-j c-acp pns11 vmb pc-acp vvi po11 n1 p-acp n1: |
| Note 0 | Ioh. 20.25. | John 20.25. | np1 crd. |
| Note 1 | Exod. 10.7. | Exod 10.7. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Job 15.16 (Vulgate) | job 15.16: quanto magis abominabilis et inutilis homo, qui bibit quasi aquam iniquitatem? | and drinke vp iniquitie like water | False | 0.636 | 0.837 | 0.0 |
| Job 15.16 (AKJV) | job 15.16: how much more abominable and filthie is man, which drinketh iniquitie like water? | and drinke vp iniquitie like water | False | 0.629 | 0.915 | 7.484 |
| John 20.29 (ODRV) | john 20.29: iesvs saith to him: because thou hast seen me, thomas, thou hast beleeued: blessed are they that haue not seen & haue beleeued. | why should men be like thomas, that will not beleeue except they see | True | 0.619 | 0.533 | 1.747 |
| Job 15.16 (Geneva) | job 15.16: how much more is man abominable, and filthie, which drinketh iniquitie like water? | and drinke vp iniquitie like water | False | 0.612 | 0.909 | 7.484 |
| John 20.29 (Geneva) | john 20.29: iesus said vnto him, thomas, because thou hast seene me, thou beleeuest: blessed are they that haue not seene, and haue beleeued. | why should men be like thomas, that will not beleeue except they see | True | 0.605 | 0.572 | 1.747 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Ioh. 20.25. | John 20.25 | |
| Note 1 | Exod. 10.7. | Exodus 10.7 |


