


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | or like Tertullus in their eloquence, or like Babels Monarch, |
or like Tertullus in their eloquence, or like Babels Monarch, proud Nebuchadnezzar, in their building, or like Sennacherib in their greatness, or like Goliath in their strength, | cc av-j np1 p-acp po32 n1, cc av-j npg1 n1, j np1, p-acp po32 n-vvg, cc j np1 p-acp po32 n1, cc j np1 p-acp po32 n1, |
| Note 0 | Dan. 4.27. | Dan. 4.27. | np1 crd. |
| Note 1 | 1. King. 18. 1. Sam. 17.5. 1. King. 12.8. | 1. King. 18. 1. Sam. 17.5. 1. King. 12.8. | crd n1. crd crd np1 crd. crd n1. crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Dan. 4.27. | Daniel 4.27 | |
| Note 1 | 1. King. 18. | 1 Kings 18 | |
| Note 1 | 1. Sam. 17.5. | 1 Samuel 17.5 | |
| Note 1 | 1. King. 12.8. | 1 Kings 12.8 |


