


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | I will Set before mine eyes christ Crucified, and dive both body and soul into his blood: Show me, Cantic. 1.6. O thou whom my soul loves, where thou Feedest, where thou liest At noon; Cantic. 2.4. I will seek him and take hold on him, and leave him not until I have got him: | pns11 vmb vvi p-acp po11 n2 np1 vvd, cc vvi d n1 cc n1 p-acp po31 n1: vvb pno11, j. crd. sy pns21 ro-crq po11 n1 vvz, c-crq pns21 vv2, q-crq pns21 vv2 p-acp n1; j. crd. pns11 vmb vvi pno31 cc vvi n1 p-acp pno31, cc vvi pno31 xx c-acp pns11 vhb vvn pno31: | |
| Note 0 | Iohn 20.25. | John 20.25. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Canticles 1.6 (Geneva) - 0 | canticles 1.6: shewe me, o thou, whome my soule loueth, where thou feedest, where thou liest at noone: | o thou whom my soule loueth, where thou feedest, where thou liest at noone | True | 0.861 | 0.965 | 2.122 |
| Canticles 1.7 (AKJV) - 0 | canticles 1.7: tell me, (o thou whom my soule loueth) where thou feedest, where thou makest thy flocke to rest at noone: | o thou whom my soule loueth, where thou feedest, where thou liest at noone | True | 0.806 | 0.923 | 1.82 |
| Canticles 1.6 (Douay-Rheims) | canticles 1.6: shew me, o thou whom my soul loveth, where thou feedest, where thou liest in the midday, lest i begin to wander after the flocks of thy companions. | o thou whom my soule loueth, where thou feedest, where thou liest at noone | True | 0.733 | 0.883 | 1.491 |
| Canticles 3.1 (AKJV) - 0 | canticles 3.1: by night on my bed i sought him whome my soule loueth. | i will set before mine eyes christ crucified, and diue both bodie and soule into his blood: shew me, cantic. 1.6. o thou whom my soule loueth, where thou feedest, where thou liest at noone; cantic. 2.4. i will seeke him and take hold on him, and leaue him not vntill i haue gotten him | False | 0.681 | 0.188 | 0.714 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Cantic. 1.6. | Canticles 1.6 | |
| In-Text | Cantic. 2.4. | Canticles 2.4 | |
| Note 0 | Iohn 20.25. | John 20.25 |


