


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Oh how secret & hidden virtue may we behold in most of them? what especial use in each of them? Yea dive we down into the bowels of the earth, what store of projects wondered lie hidden there? There the Silver mineral hath his vein, and the burnished Gold his place; | uh q-crq j-jn cc j-vvn n1 vmb pns12 vvi p-acp ds pp-f pno32? q-crq j n1 p-acp d pp-f pno32? uh vvb pns12 a-acp p-acp dt n2 pp-f dt n1, r-crq n1 pp-f n2 j n1 vvn a-acp? a-acp dt n1 n1 vhz po31 n1, cc dt j-vvn n1 po31 n1; | |
| Note 0 | Vertues of herbes. 1. King. 4.33. | Virtues of herbs. 1. King. 4.33. | n2 pp-f n2. crd n1. crd. |
| Note 1 | Iob 28.1.2. | Job 28.1.2. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Job 28.1 (Douay-Rheims) | job 28.1: silver hath beginnings of its veins, and gold hath a place wherein it is melted. | there the siluer mineral hath his veine, and the burnished gold his place | True | 0.806 | 0.537 | 9.122 |
| Job 28.1 (AKJV) | job 28.1: surely there is a veine for the siluer, and a place for golde where they fine it. | there the siluer mineral hath his veine, and the burnished gold his place | True | 0.748 | 0.491 | 9.364 |
| Job 28.1 (Geneva) | job 28.1: the siluer surely hath his veyne, and ye gold his place, where they take it. | there the siluer mineral hath his veine, and the burnished gold his place | True | 0.742 | 0.855 | 11.23 |
| Job 28.1 (Geneva) | job 28.1: the siluer surely hath his veyne, and ye gold his place, where they take it. | o how secret & hidden vertue may we behold in most of them? what especiall vse in each of them? yea diue wee downe into the bowels of the earth, what store of proiects wonderful lie hidden there? there the siluer mineral hath his veine, and the burnished gold his place | False | 0.681 | 0.512 | 12.462 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | 1. King. 4.33. | 1 Kings 4.33 | |
| Note 1 | Iob 28.1.2. | Job 28.1; Job 28.2 |


