


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and his treasures searched? |
and his treasures searched? Is not the bark piled off from every pleasant tree? how is it made bore? is there one branch which the enemy hath not made white? That which the Palmer worm hath left, the Canker worm hath eaten; | cc po31 n2 vvn? vbz xx dt n1 vvn a-acp p-acp d j n1? q-crq vbz pn31 vvn j? vbz pc-acp crd n1 r-crq dt n1 vhz xx vvn j-jn? cst r-crq dt n1 n1 vhz vvn, dt n1 n1 vhz vvn; |
| Note 0 | Ioel 1.7. | Joel 1.7. | np1 crd. |
| Note 1 | Vers. 4. | Vers. 4. | np1 crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Joel 1.4 (AKJV) - 2 | joel 1.4: and that which the canker-worme hath left, hath the caterpillar eaten. | that which the palmer worme hath left, the canker worme hath eaten | True | 0.827 | 0.949 | 8.585 |
| Joel 1.4 (Douay-Rheims) - 0 | joel 1.4: that which the palmerworm hath left, the locust hath eaten: | that which the palmer worme hath left, the canker worme hath eaten | True | 0.782 | 0.949 | 4.029 |
| Joel 1.4 (Geneva) | joel 1.4: that which is left of ye palmer worme, hath the grashopper eaten, and the residue of ye grashopper hath the canker worme eaten, and the residue of the canker worme hath the caterpiller eaten. | that which the palmer worme hath left, the canker worme hath eaten | True | 0.693 | 0.947 | 10.429 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Ioel 1.7. | Joel 1.7 |


