


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | To doe: Wherein we consider two things: 1 the doing, To which doing there is a concurrence of two Agents • NONLATINALPHABET, what we to do: • And NONLATINALPHABET, what He to doe, 2 And then the worke it selfe expressed in two words, 1 NONLATINALPHABET, and 2 NONLATINALPHABET (that is) His Will: NONLATINALPHABET, that which is well pleasing in His sight. | To do: Wherein we Consider two things: 1 the doing, To which doing there is a concurrence of two Agents •, what we to do: • And, what He to do, 2 And then the work it self expressed in two words, 1, and 2 (that is) His Will:, that which is well pleasing in His sighed. | pc-acp vdi: c-crq pns12 vvb crd n2: crd dt vdg, p-acp r-crq vdg a-acp vbz dt n1 pp-f crd n2 •, r-crq pns12 p-acp vdi: • cc, r-crq pns31 pc-acp vdi, crd cc av dt n1 pn31 n1 vvn p-acp crd n2, crd, cc crd (cst vbz) po31 vmb:, cst r-crq vbz av vvg p-acp po31 n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Ephesians 5.10 (Tyndale) | ephesians 5.10: accept that which is pleasinge to the lorde: | that which is well pleasing in his sight | True | 0.677 | 0.583 | 0.0 |
| 1 Timothy 2.3 (Tyndale) | 1 timothy 2.3: for that is good and accepted in the sight of god oure savioure | that which is well pleasing in his sight | True | 0.664 | 0.455 | 0.347 |
| 1 Timothy 2.3 (Geneva) | 1 timothy 2.3: for this is good and acceptable in the sight of god our sauiour, | that which is well pleasing in his sight | True | 0.662 | 0.515 | 0.365 |
| 1 Timothy 2.3 (AKJV) | 1 timothy 2.3: for this is good and acceptable in the sight of god our sauiour, | that which is well pleasing in his sight | True | 0.662 | 0.515 | 0.365 |
| Ephesians 5.10 (Geneva) | ephesians 5.10: approuing that which is pleasing to the lord. | that which is well pleasing in his sight | True | 0.657 | 0.517 | 1.452 |



| Location | Phrase | Citations | Outliers |
|---|


