


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Nihil tam nobiscum, tam nostrum, quam alimentum nostrum, Nothing so with us, so ours, as that, we eat and drink downe; | Nihil tam nobiscum, tam nostrum, quam alimentum nostrum, Nothing so with us, so ours, as that, we eat and drink down; | fw-la fw-la fw-la, fw-la fw-la, fw-la fw-la fw-la, pix av p-acp pno12, av png12, c-acp d, pns12 vvb cc vvi a-acp; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| 1 Corinthians 9.4 (Geneva) | 1 corinthians 9.4: haue we not power to eat and to drinke? | that, we eat and drink downe | True | 0.697 | 0.829 | 1.263 |
| 1 Corinthians 9.4 (AKJV) | 1 corinthians 9.4: haue wee not power to eate and to drinke? | that, we eat and drink downe | True | 0.686 | 0.8 | 0.0 |
| 1 Corinthians 9.4 (Tyndale) | 1 corinthians 9.4: have we not power to eate and to drynke? | that, we eat and drink downe | True | 0.682 | 0.663 | 0.0 |
| 1 Corinthians 9.4 (ODRV) | 1 corinthians 9.4: haue not we power to eate and drinke? | that, we eat and drink downe | True | 0.678 | 0.837 | 0.0 |
| 1 Corinthians 9.4 (Vulgate) | 1 corinthians 9.4: numquid non habemus potestatem manducandi et bibendi? | that, we eat and drink downe | True | 0.667 | 0.474 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


