


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Christ saith to them, Nescio Vos. They thinke very strange of that speech, and replie, Lord, why hast not thou Preached in our streets, |
christ Says to them, Nescio Vos. They think very strange of that speech, and reply, Lord, why hast not thou Preached in our streets, and have not we herd thee duly, and never missed? Well for all that, | np1 vvz p-acp pno32, fw-la fw-fr. pns32 vvb av j pp-f d n1, cc n1, n1, q-crq vh2 xx pns21 vvn p-acp po12 n2, cc vhb xx pns12 vvd pno21 av-jn, cc av-x vvn? n1 p-acp d d, |
| Note 0 | Luc. 13.26. | Luke 13.26. | np1 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 25.12 (Tyndale) - 2 | matthew 25.12: i knowe not you. | christ saith to them, nescio vos | True | 0.687 | 0.742 | 0.0 |
| Matthew 25.12 (Vulgate) - 1 | matthew 25.12: amen dico vobis, nescio vos. | christ saith to them, nescio vos | True | 0.677 | 0.795 | 3.806 |
| Matthew 25.12 (Geneva) | matthew 25.12: but he answered, and said, verely i say vnto you, i knowe you not. | christ saith to them, nescio vos | True | 0.667 | 0.689 | 0.0 |
| Matthew 25.12 (AKJV) | matthew 25.12: but he answered, and said, uerely i say vnto you, i know you not. | christ saith to them, nescio vos | True | 0.649 | 0.624 | 0.0 |
| John 4.32 (ODRV) | john 4.32: but he said to them: i haue meate to eate which you know not. | christ saith to them, nescio vos | True | 0.633 | 0.588 | 0.0 |
| Matthew 25.12 (ODRV) | matthew 25.12: but he answering said: amen i say to you, i know you not. | christ saith to them, nescio vos | True | 0.632 | 0.605 | 0.0 |
| John 4.32 (Geneva) | john 4.32: but he said vnto them, i haue meate to eate that ye know not of. | christ saith to them, nescio vos | True | 0.625 | 0.447 | 0.0 |
| John 4.32 (AKJV) | john 4.32: but hee said vnto them, i haue meate to eate that ye know not of. | christ saith to them, nescio vos | True | 0.62 | 0.497 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Luc. 13.26. | Luke 13.26 |


