


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | There be some that say, Matt. 25.37.44. Quando Te vidimus esurientem, nudum & c? When did we see thee hungry or naked? peradventure they never saw him, in his owne person, in capite, as a particular man, the Head ; | There be Some that say, Matt. 25.37.44. Quando Te vidimus esurientem, Nudum & c? When did we see thee hungry or naked? Peradventure they never saw him, in his own person, in capite, as a particular man, the Head; | pc-acp vbi d cst vvb, np1 crd. fw-la fw-la fw-la fw-la, fw-la cc sy? q-crq vdd pns12 vvi pno21 j cc j? av pns32 av-x vvd pno31, p-acp po31 d n1, p-acp fw-la, p-acp dt j n1, dt n1; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 25.38 (Geneva) | matthew 25.38: and when sawe we thee a stranger, and tooke thee in vnto vs? or naked, and clothed thee? | when did we see thee hungry or naked | True | 0.691 | 0.818 | 1.025 |
| Matthew 25.38 (AKJV) | matthew 25.38: when saw wee thee a stranger, and tooke thee in? or naked, and clothed thee? | when did we see thee hungry or naked | True | 0.69 | 0.84 | 1.057 |
| Matthew 25.38 (ODRV) | matthew 25.38: and when did we see thee a stanger, and tooke thee in? or naked, and couered thee? | when did we see thee hungry or naked | True | 0.687 | 0.845 | 2.645 |
| Matthew 25.38 (Tyndale) | matthew 25.38: when sawe we the herbourlesse and lodged the? or naked and clothed the? | when did we see thee hungry or naked | True | 0.649 | 0.715 | 0.497 |
| Matthew 25.38 (ODRV) | matthew 25.38: and when did we see thee a stanger, and tooke thee in? or naked, and couered thee? | quando te vidimus esurientem, nudum & c | True | 0.607 | 0.471 | 0.0 |
| Matthew 25.39 (AKJV) | matthew 25.39: or when saw we thee sicke, or in prison, and came vnto thee? | when did we see thee hungry or naked | True | 0.602 | 0.746 | 0.579 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Matt. 25.37.44. | Matthew 25.37; Matthew 25.44 |


