


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | but the least, the lowest, the meanest, the poorest, among them especially, whom the Lord hath chosen to be rich in faith, |
but the least, the lowest, the Meanest, the Poorest, among them especially, whom the Lord hath chosen to be rich in faith, and Heirs of the Kingdom of Heaven. | cc-acp dt ds, dt js, dt js, dt js, p-acp pno32 av-j, ro-crq dt n1 vhz vvn p-acp vbb j p-acp n1, cc n2 pp-f dt n1 pp-f n1. |
| Note 0 | Iam. 2.1, 2, 5. | Iam. 2.1, 2, 5. | np1 crd, crd, crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 5.3 (Vulgate) - 1 | matthew 5.3: quoniam ipsorum est regnum caelorum. | heires of the kingdome of heaven | True | 0.744 | 0.4 | 0.0 |
| Matthew 5.3 (AKJV) - 1 | matthew 5.3: for theirs is the kingdome of heauen. | heires of the kingdome of heaven | True | 0.736 | 0.802 | 1.819 |
| Matthew 5.3 (ODRV) - 1 | matthew 5.3: for theirs is the kingdom of heauen. | heires of the kingdome of heaven | True | 0.735 | 0.79 | 0.0 |
| Matthew 5.10 (Geneva) - 1 | matthew 5.10: for theirs is the kingdome of heauen. | heires of the kingdome of heaven | True | 0.734 | 0.794 | 1.819 |
| Matthew 5.3 (Geneva) | matthew 5.3: blessed are the poore in spirit, for theirs is the kingdome of heauen. | heires of the kingdome of heaven | True | 0.711 | 0.728 | 1.543 |
| Matthew 5.3 (Tyndale) | matthew 5.3: blessed are the povre in sprete: for theirs is the kyngdome of heven. | heires of the kingdome of heaven | True | 0.677 | 0.268 | 0.0 |
| Matthew 5.10 (ODRV) | matthew 5.10: blessed are they that suffer persecution for iustice for theirs is the kingdom of heauen. | heires of the kingdome of heaven | True | 0.672 | 0.702 | 0.0 |
| Matthew 5.10 (AKJV) | matthew 5.10: blessed are they which are persecuted for righteousnesse sake: for theirs is the kingdome of heauen. | heires of the kingdome of heaven | True | 0.668 | 0.716 | 1.469 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Iam. 2.1, 2, 5. | James 2.1; James 2.2; James 2.5 |


