


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Such were Hophni and Phineas |
Such were Hophni and Phinehas, Absalom and Adonijah. | d vbdr uh cc np1, np1 cc np1. |
| Note 0 | 1 Sam. 2.25.34. | 1 Sam. 2.25.34. | vvn np1 crd. |
| Note 1 | 2 Sam. 18.9 | 2 Sam. 18.9 | crd np1 crd |
| Note 2 | 1 Kings 2.25. | 1 Kings 2.25. | crd n2 crd. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | 1 Sam. 2.25.34. | 1 Samuel 2.25; 1 Samuel 2.34 | |
| Note 1 | 2 Sam. 18.9 | 2 Samuel 18.9 | |
| Note 2 | 1 Kings 2.25. | 1 Kings 2.25 |


