


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | 3. He Believeth that jesus is the christ. 4. He Overcometh the World. 5. He loves christ and all the Saints. | crd pns31 vvz cst np1 vbz dt np1. crd pns31 vvz dt n1. crd pns31 vvz np1 cc d dt n2. | |
| Note 0 | 1 Jo•• 〈 ◊ 〉 | 1 Jo•• 〈 ◊ 〉 | vvn np1 〈 sy 〉 |
| Note 1 | 1 Joh• • | 1 Joh• • | vvn np1 • |
| Note 2 | 1 John •• 4,5 〈 ◊ 〉 | 1 John •• 4,5 〈 ◊ 〉 | crd np1 •• crd 〈 sy 〉 |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| 1 John 5.5 (ODRV) | 1 john 5.5: who is he that ouercommeth the world, but he that beleeueth that iesvs is the sonne of god? | jesus is the christ. 4. he overcometh the world. 5. he loves christ | True | 0.624 | 0.807 | 0.22 |
| 1 John 5.5 (AKJV) | 1 john 5.5: who is he that ouercommeth the world, but he that beleeueth that iesus is the sonne of god? | jesus is the christ. 4. he overcometh the world. 5. he loves christ | True | 0.614 | 0.752 | 0.22 |
| 1 John 5.5 (Geneva) | 1 john 5.5: who is it that ouercommeth this world, but he which beleeueth that iesus is that sonne of god? | jesus is the christ. 4. he overcometh the world. 5. he loves christ | True | 0.601 | 0.549 | 0.22 |



| Location | Phrase | Citations | Outliers |
|---|


