


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Faith is the title or term for that particular indwelling or operation, Col. 2.12. the words may be construed thus, By Faith, i. e. the powerful operation of God, Eph. 3.7,8. there is grace or favour by which he was honoured to be so great a Minister; | Faith is the title or term for that particular indwelling or operation, Col. 2.12. the words may be construed thus, By Faith, i. e. the powerful operation of God, Ephesians 3.7,8. there is grace or favour by which he was honoured to be so great a Minister; | n1 vbz dt n1 cc n1 p-acp d j n-vvg cc n1, np1 crd. dt n2 vmb vbi vvn av, p-acp n1, sy. sy. dt j n1 pp-f np1, np1 crd. pc-acp vbz n1 cc n1 p-acp r-crq pns31 vbds vvn pc-acp vbi av j dt n1; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Ephesians 1.19 (ODRV) - 1 | ephesians 1.19: according to the operation of the might of his power, | the powerful operation of god, eph | True | 0.805 | 0.481 | 1.673 |
| Ephesians 1.19 (Geneva) | ephesians 1.19: and what is the exceeding greatnesse of his power toward vs, which beleeue, according to the working of his mightie power, | the powerful operation of god, eph | True | 0.68 | 0.351 | 0.0 |
| Ephesians 1.19 (AKJV) | ephesians 1.19: and what is the exceeding greatnesse of his power to vs-ward who beleeue, according to the working of his mightie power: | the powerful operation of god, eph | True | 0.671 | 0.326 | 0.0 |
| Ephesians 3.7 (Geneva) | ephesians 3.7: whereof i am made a minister by the gift of the grace of god giuen vnto me through the effectuall working of his power. | the powerful operation of god, eph | True | 0.648 | 0.459 | 0.642 |
| Ephesians 3.7 (ODRV) | ephesians 3.7: wherof i am made a minister according to the guift of the grace of god, which is giuen me according to the operation of his power. | the powerful operation of god, eph | True | 0.618 | 0.65 | 1.906 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Col. 2.12. | Colossians 2.12 | |
| In-Text | Eph. 3.7,8. | Ephesians 3.7; Ephesians 3.8 |


