


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Here's the Wisedome of the Wise, this is the Counsaile of the Prudent, when they have not God before their Eyes. | Here's the Wisdom of the Wise, this is the Counsel of the Prudent, when they have not God before their Eyes. | av|vbz dt n1 pp-f dt j, d vbz dt n1 pp-f dt j, c-crq pns32 vhb xx np1 p-acp po32 n2. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Romans 3.18 (Vulgate) | romans 3.18: non est timor dei ante oculos eorum. | they have not god before their eyes | True | 0.735 | 0.261 | 0.0 |
| Romans 3.18 (Geneva) | romans 3.18: the feare of god is not before their eies. | they have not god before their eyes | True | 0.734 | 0.715 | 0.588 |
| Romans 3.18 (Tyndale) | romans 3.18: there is no feare of god before their eyes. | they have not god before their eyes | True | 0.7 | 0.6 | 2.659 |
| Romans 3.18 (ODRV) | romans 3.18: there is no feare of god before their eyes. | they have not god before their eyes | True | 0.7 | 0.6 | 2.659 |
| Romans 3.18 (AKJV) | romans 3.18: there is no feare of god before their eyes. | they have not god before their eyes | True | 0.7 | 0.6 | 2.659 |



| Location | Phrase | Citations | Outliers |
|---|


