


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and shall not I go to my father? It was a good Speech even of an Heathen, Bene Mori est Libenter Mori, one Thing in Well Dying, is to Dy willingly. 'Tis a dismal Thing, | and shall not I go to my father? It was a good Speech even of an Heathen, Bene Mori est Libenter Mori, one Thing in Well Dying, is to Die willingly. It's a dismal Thing, | cc vmb xx pns11 vvi p-acp po11 n1? pn31 vbds dt j n1 av pp-f dt j-jn, fw-la fw-la fw-la fw-la fw-la, crd n1 p-acp av vvg, vbz p-acp vvb av-j. pn31|vbz dt j n1, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Tobit 10.9 (AKJV) - 1 | tobit 10.9: but let me goe to my father. | and shall not i go to my father | True | 0.774 | 0.688 | 0.754 |
| John 20.17 (Tyndale) - 1 | john 20.17: but goo to my brethren and saye vnto them i ascende vnto my father and youre father to: | and shall not i go to my father | True | 0.694 | 0.55 | 0.837 |
| John 20.17 (AKJV) - 1 | john 20.17: for i am not yet ascended to my father: | and shall not i go to my father | True | 0.687 | 0.576 | 0.791 |
| John 20.17 (Geneva) - 1 | john 20.17: for i am not yet ascended to my father: | and shall not i go to my father | True | 0.687 | 0.576 | 0.791 |
| Genesis 44.34 (AKJV) | genesis 44.34: for how shall i goe vp to my father, and the lad be not with mee, lest peraduenture i see the euill that shall come on my father? | and shall not i go to my father | True | 0.664 | 0.574 | 3.415 |
| John 20.17 (ODRV) | john 20.17: iesvs said to her: doe not touch me, for i am not yet ascended to my father: but goe to my brethren, and say to them, i ascend to my father and your father, my god and your god. | and shall not i go to my father | True | 0.648 | 0.587 | 0.884 |
| Genesis 44.34 (Geneva) | genesis 44.34: for how can i go vp to my father, if the childe be not with me, vnlesse i woulde see the euil that shall come on my father? | and shall not i go to my father | True | 0.62 | 0.461 | 2.842 |



| Location | Phrase | Citations | Outliers |
|---|


