


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | This was that which made him sweat drops of Blood, and for this cause did he complain, Psal. 22.14, 15. My heart is like wax, it is melted in the midst of my bowels. | This was that which made him sweat drops of Blood, and for this cause did he complain, Psalm 22.14, 15. My heart is like wax, it is melted in the midst of my bowels. | d vbds d r-crq vvd pno31 vvi n2 pp-f n1, cc p-acp d n1 vdd pns31 vvi, np1 crd, crd po11 n1 vbz j n1, pn31 vbz vvn p-acp dt n1 pp-f po11 n2. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 22.14 (AKJV) - 1 | psalms 22.14: my heart is like waxe, it is melted in the middest of my bowels. | my heart is like wax, it is melted in the midst of my bowels | False | 0.922 | 0.966 | 9.856 |
| Psalms 22.14 (Geneva) | psalms 22.14: i am like water powred out, and all my bones are out of ioynt: mine heart is like waxe: it is molten in the middes of my bowels. | my heart is like wax, it is melted in the midst of my bowels | False | 0.831 | 0.95 | 6.175 |
| Psalms 21.15 (ODRV) - 2 | psalms 21.15: my hart is made as waxe melting in the middes of my bellie. | my heart is like wax, it is melted in the midst of my bowels | False | 0.817 | 0.905 | 0.0 |
| Psalms 22.14 (AKJV) - 1 | psalms 22.14: my heart is like waxe, it is melted in the middest of my bowels. | this was that which made him sweat drops of blood, and for this cause did he complain, psal. 22.14, 15. my heart is like wax, it is melted in the midst of my bowels | False | 0.768 | 0.948 | 13.76 |
| Psalms 22.14 (Geneva) | psalms 22.14: i am like water powred out, and all my bones are out of ioynt: mine heart is like waxe: it is molten in the middes of my bowels. | this was that which made him sweat drops of blood, and for this cause did he complain, psal. 22.14, 15. my heart is like wax, it is melted in the midst of my bowels | False | 0.74 | 0.864 | 9.383 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Psal. 22.14, 15. | Psalms 22.14; Psalms 22.15 |


