


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | And we read of living Grace, and lively Grace, 1 Pet. 1. 3. And Christ came into the World that we might not only have life, but have it more abundantly, Iohn 10. 10. that is, that we might not only be living but lively. | And we read of living Grace, and lively Grace, 1 Pet. 1. 3. And christ Come into the World that we might not only have life, but have it more abundantly, John 10. 10. that is, that we might not only be living but lively. | cc pns12 vvb pp-f vvg n1, cc j vvb, crd np1 crd crd cc np1 vvd p-acp dt n1 cst pns12 vmd xx av-j vhi n1, cc-acp vhb pn31 av-dc av-j, np1 crd crd cst vbz, cst pns12 vmd xx av-j vbi vvg p-acp j. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 10.10 (Tyndale) - 1 | john 10.10: i am come that they myght have lyfe and have it more aboundantly. | and christ came into the world that we might not only have life, but have it more abundantly, iohn 10 | True | 0.788 | 0.876 | 0.576 |
| John 10.10 (ODRV) - 1 | john 10.10: i came that they may haue life, & may haue more aboundantly. | and christ came into the world that we might not only have life, but have it more abundantly, iohn 10 | True | 0.785 | 0.815 | 3.114 |
| John 10.10 (AKJV) - 1 | john 10.10: i am come that they might haue life, and that they might haue it more abundantly. | and christ came into the world that we might not only have life, but have it more abundantly, iohn 10 | True | 0.78 | 0.859 | 3.114 |
| John 10.10 (Geneva) - 1 | john 10.10: i am come that they might haue life, and haue it in abundance. | and christ came into the world that we might not only have life, but have it more abundantly, iohn 10 | True | 0.774 | 0.646 | 1.106 |
| John 10.10 (Vulgate) - 1 | john 10.10: ego veni ut vitam habeant, et abundantius habeant. | and christ came into the world that we might not only have life, but have it more abundantly, iohn 10 | True | 0.735 | 0.508 | 0.509 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | 1 Pet. 1. 3. | 1 Peter 1.3 | |
| In-Text | Iohn 10. 10. | John 10.10 |


