


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and honour, and not in the lust of concupisence, as the heathen which knew not God, abstaining from all appearance of evil, not entertaining lust into his heart by any inordinate desires, Mat. 5. 26. Nor into his eye by wanton and lascivious looks (for you shall read in 2 Pet. 1. 14. of eyes full of Adultery, | and honour, and not in the lust of concupiscence, as the heathen which knew not God, abstaining from all appearance of evil, not entertaining lust into his heart by any inordinate Desires, Mathew 5. 26. Nor into his eye by wanton and lascivious looks (for you shall read in 2 Pet. 1. 14. of eyes full of Adultery, | cc n1, cc xx p-acp dt n1 pp-f n1, c-acp dt n-jn r-crq vvd xx np1, vvg p-acp d n1 pp-f n-jn, xx vvg n1 p-acp po31 n1 p-acp d j n2, np1 crd crd ccx p-acp po31 n1 p-acp j-jn cc j n2 (c-acp pn22 vmb vvi p-acp crd np1 crd crd pp-f n2 j pp-f n1, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| 1 Thessalonians 4.5 (ODRV) | 1 thessalonians 4.5: not in the passion of lust, as also the gentils that know not god, | not in the lust of concupisence | True | 0.655 | 0.894 | 2.962 |
| 1 Thessalonians 4.5 (AKJV) | 1 thessalonians 4.5: not in the lust of concupiscence, euen as the gentiles which know not god: | not in the lust of concupisence | True | 0.629 | 0.932 | 2.84 |
| 1 Thessalonians 4.5 (Geneva) | 1 thessalonians 4.5: and not in the lust of concupiscence, euen as the gentiles which know not god: | not in the lust of concupisence | True | 0.619 | 0.934 | 2.84 |
| 1 Thessalonians 4.5 (Tyndale) | 1 thessalonians 4.5: and not in the lust of concupiscence as do the hethen which knowe not god | not in the lust of concupisence | True | 0.619 | 0.929 | 2.962 |
| Galatians 5.16 (Tyndale) | galatians 5.16: i saye walke in the sprete and fulfill not the lustes of the flesshe. | not in the lust of concupisence | True | 0.601 | 0.603 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Mat. 5. 26. | Matthew 5.26 | |
| In-Text | 2 Pet. 1. 14. | 2 Peter 1.14 |


