


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | though they did Imponere Pelio Ossam |
though they did Imponere Pelio Ossam, lay a great stone upon the Sepulchre, but At the Spring of the resurrection he rose again, herein showing himself to be the springing Rose of Sharon; and so I come to the limitation of this attribute, Sharon. I am the Rose of Sharon. | cs pns32 vdd fw-la np1 np1, vvb dt j n1 p-acp dt n1, cc-acp p-acp dt n1 pp-f dt n1 pns31 vvd av, av vvg px31 pc-acp vbi dt j-vvg vvd pp-f np1; cc av pns11 vvb p-acp dt n1 pp-f d n1, np1. pns11 vbm dt n1 pp-f np1. |
| Note 0 | Virg. Georg. lib. 1. v. 181. | Virg George lib. 1. v. 181. | np1 np1 n1. crd n1 crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Canticles 2.1 (AKJV) | canticles 2.1: i am the rose of sharon, and the lillie of the valleys. | i am the rose of sharon | True | 0.864 | 0.876 | 3.541 |
| Canticles 2.1 (Geneva) | canticles 2.1: i am the rose of the fielde, and the lilie of the valleys. | i am the rose of sharon | True | 0.792 | 0.748 | 1.355 |
| Canticles 2.1 (Douay-Rheims) | canticles 2.1: i am the flower of the field, and the lily of the valleys. | i am the rose of sharon | True | 0.739 | 0.473 | 0.0 |
| Canticles 2.1 (AKJV) | canticles 2.1: i am the rose of sharon, and the lillie of the valleys. | at the spring of the resurrection he rose againe, herein shewing himselfe to be the springing rose of sharon | True | 0.624 | 0.509 | 8.198 |
| Canticles 2.1 (AKJV) | canticles 2.1: i am the rose of sharon, and the lillie of the valleys. | though they did imponere pelio ossam lay a great stone upon the sepulchre, but at the spring of the resurrection he rose againe, herein shewing himselfe to be the springing rose of sharon; and so i come to the limitation of this attribute, sharon. i am the rose of sharon | True | 0.623 | 0.646 | 10.946 |



| Location | Phrase | Citations | Outliers |
|---|


