


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | for as the Psalmist argueth, He that made the eye, shall not he see? He that teacheth man knowledge, shall not he know? Thus he that makes man righteous, shall not he much more be righteous? Is not this called the Image and likenesse of God? And why so? but because this is a representation of his Divine Essence. | for as the Psalmist argue, He that made the eye, shall not he see? He that Teaches man knowledge, shall not he know? Thus he that makes man righteous, shall not he much more be righteous? Is not this called the Image and likeness of God? And why so? but Because this is a representation of his Divine Essence. | c-acp p-acp dt n1 vvz, pns31 cst vvd dt n1, vmb xx pns31 vvi? pns31 cst vvz n1 n1, vmb xx pns31 vvi? av pns31 cst vvz n1 j, vmb xx pns31 av-d dc vbb j? vbz xx d vvn dt n1 cc n1 pp-f np1? cc q-crq av? cc-acp c-acp d vbz dt n1 pp-f po31 j-jn n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 94.9 (AKJV) - 1 | psalms 94.9: he that formed the eye, shall he not see? | for as the psalmist argueth, he that made the eye, shall not he see | True | 0.877 | 0.855 | 0.62 |
| Psalms 94.9 (Geneva) - 1 | psalms 94.9: or he that formed the eye, shall he not see? | for as the psalmist argueth, he that made the eye, shall not he see | True | 0.872 | 0.832 | 0.62 |
| Psalms 94.10 (Geneva) - 1 | psalms 94.10: hee that teacheth man knowledge, shall he not knowe? | he that teacheth man knowledge, shall not he know | False | 0.844 | 0.944 | 0.46 |
| Psalms 94.10 (AKJV) - 1 | psalms 94.10: hee that teacheth man knowledge, shall not he know? | he that teacheth man knowledge, shall not he know | False | 0.843 | 0.952 | 1.461 |
| Psalms 93.9 (ODRV) - 1 | psalms 93.9: or he that made the eie doth he not consider? | for as the psalmist argueth, he that made the eye, shall not he see | True | 0.731 | 0.711 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


