


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | very well, be it so as indeed (though not in thy sence) it is so, what hast thou done? how hast thou helped him that is without power? how savest thou the arme that hath no strength? how hast thou performed the part of a friend, eyther in comforting me, | very well, be it so as indeed (though not in thy sense) it is so, what hast thou done? how hast thou helped him that is without power? how Save thou the arm that hath no strength? how hast thou performed the part of a friend, either in comforting me, | av av, vbb pn31 av c-acp av (cs xx p-acp po21 n1) pn31 vbz av, q-crq vh2 pns21 vdn? q-crq vh2 pns21 vvn pno31 cst vbz p-acp n1? q-crq vv2 pns21 dt n1 cst vhz dx n1? q-crq vh2 pns21 vvn dt n1 pp-f dt n1, av-d p-acp vvg pno11, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Job 26.2 (AKJV) - 1 | job 26.2: how sauest thou the arme that hath no strength? | how savest thou the arme that hath no strength | False | 0.94 | 0.972 | 1.22 |
| Job 26.2 (Geneva) - 2 | job 26.2: sauest thou the arme that hath no strength? | how savest thou the arme that hath no strength | False | 0.919 | 0.964 | 1.22 |
| Job 26.2 (AKJV) - 0 | job 26.2: howe hast thou helped him that is without power? | how hast thou helped him that is without power | True | 0.891 | 0.95 | 3.614 |
| Job 26.2 (Douay-Rheims) - 2 | job 26.2: and dost thou hold up the arm of him that has no strength? | how savest thou the arme that hath no strength | False | 0.843 | 0.726 | 0.504 |
| Job 26.2 (Geneva) | job 26.2: whom helpest thou? him that hath no power? sauest thou the arme that hath no strength? | how hast thou helped him that is without power | True | 0.704 | 0.753 | 0.755 |
| Job 26.2 (Douay-Rheims) | job 26.2: whose helper art thou? is it of him that is weak? and dost thou hold up the arm of him that has no strength? | how hast thou helped him that is without power | True | 0.703 | 0.399 | 0.309 |



| Location | Phrase | Citations | Outliers |
|---|


