


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 5.7% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 4.0% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 87.0% | 100.0% |
| Italicization | Percentage of units with italicized spans of text | 8.4% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 4.6% | -inf% |



| Part | Prominence |
|---|---|
| Apocrypha (AKJV) | 6.39 |
| Old Testament (ODRV) | 4.759 |
| Old Testament (Douay-Rheims) | 2.601 |
| Old Testament (Geneva) | 1.337 |
| New Testament (Tyndale) | 1.331 |
| New Testament (Geneva) | 0.166 |
| New Testament (ODRV) | 0.079 |
| Old Testament (AKJV) | -0.749 |
| New Testament (AKJV) | -0.947 |
| Book | Prominence |
|---|---|
| 2 Kings (Geneva) | 3.405 |
| Lamentations (Geneva) | 3.369 |
| Numbers (Douay-Rheims) | 3.357 |
| 2 Peter (Tyndale) | 3.305 |
| Wisdom (AKJV) | 3.241 |
| 2 Chronicles (AKJV) | 3.231 |
| Galatians (Tyndale) | 3.166 |
| Philippians (Geneva) | 3.154 |
| Deuteronomy (AKJV) | 3.0 |
| Exodus (AKJV) | 2.998 |
| James (AKJV) | 2.938 |
| Hebrews (Geneva) | 2.834 |
| Acts (AKJV) | 2.736 |
| John (Tyndale) | 2.735 |
| John (Geneva) | 2.714 |
| Isaiah (Douay-Rheims) | 2.709 |
| Ephesians (AKJV) | 2.683 |
| John (ODRV) | 2.523 |
| Hebrews (AKJV) | 2.488 |
| Psalms (ODRV) | 2.444 |
| 1 Corinthians (ODRV) | 2.428 |
| Romans (ODRV) | 2.42 |
| John (AKJV) | 2.412 |
| Isaiah (AKJV) | 2.272 |
| Romans (Geneva) | 2.177 |
| 1 Corinthians (AKJV) | 2.045 |
| Psalms (Geneva) | 1.896 |
| Psalms (AKJV) | 1.005 |
| Chapter | Prominence |
|---|---|
| Psalms 34 (AKJV) | 6.573 |
| 2 Kings 7 (Geneva) | 1.664 |
| Psalms 150 (ODRV) | 1.664 |
| Psalms 117 (AKJV) | 1.664 |
| Psalms 96 (AKJV) | 1.658 |
| Psalms 67 (AKJV) | 1.65 |
| Psalms 106 (ODRV) | 1.648 |
| Psalms 29 (AKJV) | 1.645 |
| Psalms 66 (Geneva) | 1.644 |
| John 2 (Tyndale) | 1.644 |
| Isaiah 43 (Douay-Rheims) | 1.644 |
| Exodus 12 (AKJV) | 1.642 |
| John 2 (ODRV) | 1.642 |
| Numbers 14 (Douay-Rheims) | 1.642 |
| Isaiah 2 (AKJV) | 1.642 |
| 2 Chronicles 20 (AKJV) | 1.641 |
| Psalms 35 (AKJV) | 1.64 |
| Psalms 63 (AKJV) | 1.639 |
| Wisdom 1 (AKJV) | 1.638 |
| John 2 (AKJV) | 1.638 |
| Psalms 95 (AKJV) | 1.638 |
| Psalms 85 (AKJV) | 1.635 |
| Psalms 136 (AKJV) | 1.634 |
| Psalms 33 (ODRV) | 1.632 |
| Acts 19 (AKJV) | 1.632 |
| Psalms 83 (AKJV) | 1.63 |
| 1 Corinthians 8 (ODRV) | 1.627 |
| John 17 (Geneva) | 1.625 |
| Galatians 1 (Tyndale) | 1.623 |
| Psalms 76 (AKJV) | 1.62 |
| Psalms 133 (AKJV) | 1.618 |
| John 15 (ODRV) | 1.617 |
| Psalms 106 (Geneva) | 1.616 |
| Psalms 146 (AKJV) | 1.615 |
| Psalms 147 (AKJV) | 1.613 |
| 2 Peter 2 (Tyndale) | 1.608 |
| Romans 15 (Geneva) | 1.608 |
| Philippians 1 (Geneva) | 1.606 |
| Psalms 33 (AKJV) | 1.605 |
| Psalms 18 (AKJV) | 1.596 |
| John 17 (AKJV) | 1.595 |
| Psalms 104 (AKJV) | 1.587 |
| Lamentations 3 (Geneva) | 1.587 |
| Psalms 145 (AKJV) | 1.584 |
| John 3 (ODRV) | 1.583 |
| James 4 (AKJV) | 1.58 |
| Psalms 115 (AKJV) | 1.577 |
| Psalms 51 (AKJV) | 1.577 |
| Deuteronomy 32 (AKJV) | 1.573 |
| Hebrews 13 (Geneva) | 1.569 |
| Romans 2 (ODRV) | 1.563 |
| Romans 13 (ODRV) | 1.543 |
| 1 Corinthians 10 (ODRV) | 1.534 |
| Psalms 106 (AKJV) | 1.528 |
| Hebrews 13 (AKJV) | 1.511 |
| Ephesians 5 (AKJV) | 1.51 |
| 1 Corinthians 10 (AKJV) | 1.393 |
| Verse | Prominence |
|---|---|
| Psalms 34.3 (AKJV) | 5.876 |
| Psalms 34.2 (AKJV) | 4.41 |
| 2 Kings 7.9 (Geneva) | 1.47 |
| Deuteronomy 32.3 (AKJV) | 1.47 |
| Psalms 51.15 (AKJV) | 1.47 |
| Psalms 150.2 (ODRV) | 1.47 |
| Psalms 96.4 (AKJV) | 1.47 |
| Psalms 117.1 (AKJV) | 1.47 |
| Psalms 106.9 (ODRV) | 1.47 |
| Isaiah 2.21 (AKJV) | 1.47 |
| Psalms 34.1 (AKJV) | 1.469 |
| Psalms 33.2 (ODRV) | 1.469 |
| Psalms 106.3 (Geneva) | 1.469 |
| Numbers 14.11 (Douay-Rheims) | 1.469 |
| James 4.6 (AKJV) | 1.469 |
| Isaiah 2.10 (AKJV) | 1.469 |
| Hebrews 13.15 (Geneva) | 1.468 |
| Isaiah 43.21 (Douay-Rheims) | 1.468 |
| Psalms 35.18 (AKJV) | 1.468 |
| Psalms 29.1 (AKJV) | 1.468 |
| Romans 15.6 (Geneva) | 1.468 |
| Romans 2.4 (ODRV) | 1.468 |
| 2 Chronicles 20.22 (AKJV) | 1.468 |
| Psalms 33.4 (ODRV) | 1.467 |
| Acts 19.32 (AKJV) | 1.467 |
| Exodus 12.42 (AKJV) | 1.467 |
| Psalms 115.17 (AKJV) | 1.467 |
| Psalms 145.7 (AKJV) | 1.467 |
| Psalms 145.11 (AKJV) | 1.467 |
| John 15.8 (ODRV) | 1.467 |
| Psalms 67.3 (AKJV) | 1.467 |
| Psalms 18.46 (AKJV) | 1.467 |
| Psalms 85.9 (AKJV) | 1.467 |
| Psalms 104.33 (AKJV) | 1.466 |
| Psalms 146.2 (AKJV) | 1.466 |
| Psalms 83.4 (AKJV) | 1.466 |
| Psalms 33.1 (AKJV) | 1.465 |
| John 3.13 (ODRV) | 1.465 |
| Psalms 66.2 (Geneva) | 1.465 |
| Psalms 106.3 (AKJV) | 1.465 |
| Lamentations 3.22 (Geneva) | 1.465 |
| 2 Peter 2.2 (Tyndale) | 1.464 |
| John 2.21 (ODRV) | 1.464 |
| John 2.21 (AKJV) | 1.464 |
| John 2.21 (Tyndale) | 1.464 |
| Philippians 1.11 (Geneva) | 1.464 |
| 1 Corinthians 8.9 (ODRV) | 1.463 |
| Psalms 147.1 (AKJV) | 1.463 |
| Psalms 63.5 (AKJV) | 1.462 |
| John 17.4 (AKJV) | 1.462 |
| John 17.4 (Geneva) | 1.462 |
| Psalms 95.6 (AKJV) | 1.462 |
| Hebrews 13.15 (AKJV) | 1.46 |
| Lamentations 3.41 (Geneva) | 1.46 |
| Wisdom 1.13 (AKJV) | 1.459 |
| Ephesians 5.19 (AKJV) | 1.459 |
| Psalms 136.23 (AKJV) | 1.458 |
| Romans 13.7 (ODRV) | 1.456 |
| Galatians 1.5 (Tyndale) | 1.451 |
| Psalms 76.10 (AKJV) | 1.449 |
| Psalms 133.1 (AKJV) | 1.44 |
| 1 Corinthians 10.31 (ODRV) | 1.439 |
| 1 Corinthians 10.31 (AKJV) | 1.429 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.995 |
| New Testament | 2.093 |
| Book | Prominence |
|---|---|
| 2 Chronicles | 5.413 |
| 2 Kings | 5.386 |
| Daniel | 5.334 |
| Numbers | 5.269 |
| 1 Samuel | 4.949 |
| Philippians | 4.885 |
| Deuteronomy | 4.54 |
| Jeremiah | 4.428 |
| Job | 4.416 |
| Revelation | 4.39 |
| Hebrews | 3.883 |
| Acts | 3.654 |
| John | 3.597 |
| Isaiah | 3.376 |
| Psalms | 1.633 |
| Chapter | Prominence |
|---|---|
| Psalms 100 | 6.042 |
| 1 Samuel 21 | 3.012 |
| 2 Kings 7 | 2.99 |
| Psalms 35 | 2.986 |
| Psalms 48 | 2.985 |
| Jeremiah 20 | 2.98 |
| Psalms 29 | 2.98 |
| Psalms 146 | 2.978 |
| Psalms 63 | 2.964 |
| Psalms 147 | 2.963 |
| Job 15 | 2.962 |
| Psalms 66 | 2.96 |
| Daniel 5 | 2.955 |
| Psalms 145 | 2.953 |
| Revelation 4 | 2.951 |
| Psalms 65 | 2.948 |
| Psalms 30 | 2.945 |
| 2 Chronicles 20 | 2.943 |
| Isaiah 43 | 2.94 |
| Acts 19 | 2.938 |
| Psalms 3 | 2.937 |
| Numbers 14 | 2.926 |
| Psalms 77 | 2.924 |
| Psalms 22 | 2.909 |
| Psalms 18 | 2.887 |
| Psalms 106 | 2.881 |
| Acts 4 | 2.831 |
| Psalms 50 | 2.823 |
| John 17 | 2.792 |
| Deuteronomy 32 | 2.764 |
| Philippians 1 | 2.761 |
| Hebrews 13 | 2.639 |
| Verse | Prominence |
|---|---|
| Psalms 100.1 | 6.245 |
| Psalms 66.17 | 3.124 |
| Job 15.8 | 3.124 |
| Psalms 35.18 | 3.124 |
| Jeremiah 20.11 | 3.123 |
| 1 Samuel 21.10 | 3.123 |
| Psalms 106.2 | 3.123 |
| Deuteronomy 32.3 | 3.122 |
| Psalms 146.2 | 3.122 |
| Psalms 22.23 | 3.122 |
| Psalms 48.1 | 3.122 |
| Numbers 14.11 | 3.122 |
| Psalms 30.1 | 3.121 |
| Psalms 29.1 | 3.121 |
| 2 Chronicles 20.22 | 3.121 |
| Isaiah 43.21 | 3.12 |
| Psalms 77.3 | 3.12 |
| Psalms 65.1 | 3.12 |
| 2 Kings 7.9 | 3.119 |
| Psalms 77.5 | 3.119 |
| Acts 4.17 | 3.119 |
| Acts 19.32 | 3.118 |
| Psalms 106.3 | 3.118 |
| Revelation 4.10 | 3.117 |
| Psalms 18.1 | 3.117 |
| Psalms 63.5 | 3.116 |
| Philippians 1.11 | 3.114 |
| Psalms 147.1 | 3.114 |
| John 17.4 | 3.108 |
| Hebrews 13.15 | 3.102 |
| Psalms 50.23 | 3.099 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|