Feature | Description | In-Text | Marginal |
---|---|---|---|
cited | Percentage of units with QP and an adjacent citation | 5.1% | 0.1% |
cited_exact | Percentage of units with QP and an adjacent matching citation | 2.9% | 0.1% |
originality | Percentage of units that do not exhibit scriptural text reuse | 87.5% | 99.6% |
Foreign | Percentage of units with foreign text | 0.2% | -inf% |
NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 0.8% | -inf% |
Italicization | Percentage of units with italicized spans of text | 9.2% | -inf% |
sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.7% | 0.1% |
cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | 0.1% |
near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 2.8% | 0.1% |
foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.1% | -inf% |
foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.1% | -inf% |
foreign_italicized | Percentage of units with QP and foreign italicized text | 0.1% | -inf% |
foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.1% | -inf% |
foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.1% | -inf% |
Part | Prominence |
---|---|
New Testament (Geneva) | 8.103 |
New Testament (AKJV) | 6.989 |
Old Testament (Vulgate) | 3.016 |
New Testament (Wycliffe) | 2.946 |
Apocrypha (Douay-Rheims) | 1.099 |
Apocrypha (AKJV) | 0.041 |
New Testament (Vulgate) | -0.184 |
New Testament (Tyndale) | -0.257 |
Old Testament (ODRV) | -1.59 |
Old Testament (AKJV) | -2.336 |
Old Testament (Douay-Rheims) | -3.748 |
Old Testament (Geneva) | -5.013 |
New Testament (ODRV) | -6.27 |
Book | Prominence |
---|---|
1 Samuel (AKJV) | 1.375 |
James (ODRV) | 0.896 |
1 Timothy (ODRV) | 0.822 |
Numbers (Geneva) | 0.708 |
Matthew (Vulgate) | 0.635 |
1 Corinthians (Vulgate) | 0.608 |
Hebrews (ODRV) | 0.602 |
Leviticus (AKJV) | 0.599 |
Lamentations (AKJV) | 0.595 |
Ephesians (AKJV) | 0.444 |
2 Corinthians (Tyndale) | 0.443 |
Canticles (Vulgate) | 0.436 |
2 Thessalonians (Vulgate) | 0.432 |
2 John (Geneva) | 0.432 |
Susanna (AKJV) | 0.431 |
Philemon (Tyndale) | 0.43 |
Nahum (Geneva) | 0.416 |
Philemon (AKJV) | 0.415 |
Mark (Wycliffe) | 0.413 |
Nahum (Douay-Rheims) | 0.413 |
1 Thessalonians (Vulgate) | 0.411 |
Ruth (AKJV) | 0.408 |
2 John (AKJV) | 0.403 |
Nahum (AKJV) | 0.402 |
Haggai (Douay-Rheims) | 0.401 |
1 Peter (Vulgate) | 0.39 |
James (Vulgate) | 0.386 |
Romans (Geneva) | 0.383 |
1 Timothy (Geneva) | 0.377 |
Tobit (Douay-Rheims) | 0.369 |
2 Thessalonians (ODRV) | 0.362 |
Jude (Geneva) | 0.359 |
Hebrews (Vulgate) | 0.358 |
Colossians (Vulgate) | 0.356 |
1 Maccabees (AKJV) | 0.352 |
Galatians (Vulgate) | 0.35 |
Luke (Wycliffe) | 0.35 |
Genesis (ODRV) | 0.348 |
2 Corinthians (Vulgate) | 0.346 |
1 Maccabees (Douay-Rheims) | 0.345 |
Esther (AKJV) | 0.344 |
Ephesians (Vulgate) | 0.342 |
Lamentations (ODRV) | 0.332 |
Joshua (Geneva) | 0.325 |
2 Thessalonians (Tyndale) | 0.32 |
Ezra (AKJV) | 0.315 |
Titus (Tyndale) | 0.31 |
1 John (Vulgate) | 0.307 |
Daniel (ODRV) | 0.297 |
Judges (Geneva) | 0.293 |
Joshua (AKJV) | 0.29 |
Zechariah (Douay-Rheims) | 0.289 |
Amos (Geneva) | 0.278 |
2 Kings (Geneva) | 0.278 |
Leviticus (Geneva) | 0.276 |
2 Thessalonians (Geneva) | 0.27 |
John (Wycliffe) | 0.262 |
2 Paralipomenon (Douay-Rheims) | 0.259 |
Hosea (Douay-Rheims) | 0.256 |
Mark (Geneva) | 0.256 |
Hosea (Geneva) | 0.255 |
1 Kings (Geneva) | 0.253 |
1 Corinthians (AKJV) | 0.251 |
Amos (AKJV) | 0.249 |
Lamentations (Geneva) | 0.242 |
4 Kings (Douay-Rheims) | 0.235 |
Mark (AKJV) | 0.23 |
Numbers (Douay-Rheims) | 0.23 |
3 Kings (Douay-Rheims) | 0.228 |
Leviticus (Douay-Rheims) | 0.226 |
Romans (Vulgate) | 0.226 |
2 Samuel (Geneva) | 0.22 |
Titus (Geneva) | 0.218 |
2 Peter (ODRV) | 0.213 |
2 Timothy (Tyndale) | 0.211 |
1 Samuel (Geneva) | 0.206 |
James (Tyndale) | 0.205 |
Judges (AKJV) | 0.199 |
1 Kings (Douay-Rheims) | 0.191 |
2 Kings (AKJV) | 0.19 |
Canticles (AKJV) | 0.188 |
Colossians (Tyndale) | 0.186 |
Jude (AKJV) | 0.184 |
1 Timothy (Tyndale) | 0.182 |
2 Peter (Tyndale) | 0.178 |
2 Thessalonians (AKJV) | 0.168 |
1 Kings (AKJV) | 0.168 |
Daniel (AKJV) | 0.166 |
Numbers (AKJV) | 0.165 |
Ezekiel (Geneva) | 0.157 |
2 Timothy (ODRV) | 0.153 |
Hebrews (Geneva) | 0.152 |
Daniel (Geneva) | 0.147 |
1 Thessalonians (ODRV) | 0.143 |
1 Thessalonians (Geneva) | 0.127 |
Ezekiel (Douay-Rheims) | 0.119 |
Hosea (AKJV) | 0.114 |
2 Kings (Douay-Rheims) | 0.111 |
Ephesians (Geneva) | 0.107 |
Exodus (ODRV) | 0.098 |
Romans (AKJV) | 0.086 |
Ecclesiastes (AKJV) | 0.074 |
1 Corinthians (Tyndale) | 0.069 |
2 Timothy (Geneva) | 0.067 |
Colossians (Geneva) | 0.064 |
Ezekiel (AKJV) | 0.055 |
Deuteronomy (Geneva) | 0.053 |
2 Samuel (AKJV) | 0.05 |
James (Geneva) | 0.042 |
Galatians (Tyndale) | 0.039 |
Colossians (ODRV) | 0.039 |
Revelation (Tyndale) | 0.029 |
Philippians (Geneva) | 0.027 |
Exodus (Geneva) | 0.022 |
Jeremiah (Geneva) | 0.017 |
Philippians (Tyndale) | 0.013 |
Deuteronomy (Douay-Rheims) | 0.01 |
Ephesians (Tyndale) | 0.008 |
1 John (Tyndale) | 0.002 |
1 Peter (ODRV) | 0.001 |
1 John (Geneva) | -0.004 |
Hebrews (Tyndale) | -0.006 |
2 Peter (AKJV) | -0.007 |
2 Peter (Geneva) | -0.009 |
Galatians (Geneva) | -0.026 |
Romans (Tyndale) | -0.03 |
1 Thessalonians (AKJV) | -0.03 |
Titus (AKJV) | -0.036 |
1 John (ODRV) | -0.037 |
Ecclesiastes (Geneva) | -0.052 |
1 Peter (Tyndale) | -0.064 |
Jeremiah (Douay-Rheims) | -0.073 |
Acts (Tyndale) | -0.08 |
Colossians (AKJV) | -0.081 |
Acts (Geneva) | -0.085 |
1 Peter (Geneva) | -0.123 |
Deuteronomy (AKJV) | -0.127 |
Revelation (Geneva) | -0.129 |
Exodus (AKJV) | -0.129 |
Revelation (AKJV) | -0.14 |
Genesis (Geneva) | -0.143 |
Job (Douay-Rheims) | -0.145 |
Galatians (ODRV) | -0.146 |
Matthew (AKJV) | -0.146 |
1 John (AKJV) | -0.147 |
2 Timothy (AKJV) | -0.155 |
Revelation (ODRV) | -0.162 |
Ecclesiasticus (AKJV) | -0.167 |
Ephesians (ODRV) | -0.184 |
James (AKJV) | -0.189 |
1 Timothy (AKJV) | -0.207 |
Jeremiah (AKJV) | -0.207 |
Galatians (AKJV) | -0.216 |
Acts (ODRV) | -0.26 |
Ecclesiasticus (Douay-Rheims) | -0.264 |
Job (Geneva) | -0.266 |
2 Corinthians (Geneva) | -0.294 |
Luke (Tyndale) | -0.295 |
Philippians (ODRV) | -0.304 |
2 Corinthians (ODRV) | -0.322 |
Philippians (AKJV) | -0.329 |
1 Peter (AKJV) | -0.345 |
Proverbs (Douay-Rheims) | -0.383 |
Acts (AKJV) | -0.391 |
John (Tyndale) | -0.392 |
Isaiah (AKJV) | -0.411 |
Luke (Geneva) | -0.411 |
John (Geneva) | -0.413 |
Isaiah (Douay-Rheims) | -0.418 |
Genesis (AKJV) | -0.444 |
Isaiah (Geneva) | -0.447 |
2 Corinthians (AKJV) | -0.455 |
Luke (ODRV) | -0.492 |
Proverbs (Geneva) | -0.504 |
Matthew (Tyndale) | -0.578 |
John (ODRV) | -0.604 |
Job (AKJV) | -0.605 |
Hebrews (AKJV) | -0.639 |
Psalms (ODRV) | -0.683 |
1 Corinthians (ODRV) | -0.699 |
Romans (ODRV) | -0.707 |
John (AKJV) | -0.715 |
Matthew (Geneva) | -0.726 |
Luke (AKJV) | -0.732 |
1 Corinthians (Geneva) | -0.757 |
Matthew (ODRV) | -0.913 |
Proverbs (AKJV) | -0.964 |
Psalms (Geneva) | -1.231 |
Psalms (AKJV) | -2.122 |
Chapter | Prominence |
---|---|
1 Corinthians 1 (AKJV) | 0.99 |
1 Timothy 6 (AKJV) | 0.753 |
John 18 (ODRV) | 0.698 |
2 Corinthians 6 (AKJV) | 0.576 |
1 Samuel 24 (AKJV) | 0.495 |
John 14 (ODRV) | 0.432 |
2 Thessalonians 2 (AKJV) | 0.413 |
Romans 12 (Geneva) | 0.396 |
1 Corinthians 12 (AKJV) | 0.388 |
1 Kings 24 (Douay-Rheims) | 0.363 |
Romans 12 (AKJV) | 0.33 |
1 Timothy 4 (ODRV) | 0.33 |
Matthew 19 (AKJV) | 0.321 |
James 3 (ODRV) | 0.316 |
Hebrews 9 (ODRV) | 0.315 |
Romans 14 (ODRV) | 0.29 |
Revelation 14 (Geneva) | 0.28 |
Numbers 35 (Geneva) | 0.25 |
1 Kings 20 (Douay-Rheims) | 0.247 |
1 Kings 11 (AKJV) | 0.243 |
2 Samuel 19 (AKJV) | 0.235 |
Isaiah 11 (AKJV) | 0.229 |
2 Corinthians 6 (Tyndale) | 0.227 |
Job 11 (AKJV) | 0.227 |
1 Corinthians 12 (Vulgate) | 0.224 |
Hebrews 5 (Geneva) | 0.224 |
Genesis 28 (AKJV) | 0.222 |
Lamentations 1 (AKJV) | 0.222 |
Psalms 79 (AKJV) | 0.22 |
Leviticus 26 (AKJV) | 0.217 |
1 Corinthians 4 (Tyndale) | 0.215 |
Genesis 49 (Geneva) | 0.213 |
Matthew 6 (Vulgate) | 0.212 |
2 Corinthians 13 (ODRV) | 0.208 |
1 Corinthians 14 (ODRV) | 0.206 |
John 18 (AKJV) | 0.2 |
1 Corinthians 1 (Tyndale) | 0.2 |
Romans 12 (Tyndale) | 0.187 |
1 Timothy 4 (Geneva) | 0.184 |
Matthew 15 (AKJV) | 0.18 |
1 Corinthians 13 (Geneva) | 0.177 |
1 Corinthians 1 (ODRV) | 0.175 |
1 Corinthians 9 (AKJV) | 0.167 |
1 Corinthians 12 (Tyndale) | 0.164 |
Genesis 2 (ODRV) | 0.163 |
1 Timothy 6 (Geneva) | 0.162 |
Ecclesiastes 9 (AKJV) | 0.155 |
Hebrews 10 (Geneva) | 0.151 |
Philippians 1 (AKJV) | 0.142 |
Ephesians 5 (Geneva) | 0.13 |
Leviticus 12 (Geneva) | 0.126 |
3 Kings 9 (Douay-Rheims) | 0.126 |
Leviticus 18 (Douay-Rheims) | 0.125 |
Canticles 1 (Vulgate) | 0.125 |
Genesis 10 (ODRV) | 0.125 |
Daniel 10 (ODRV) | 0.125 |
1 Maccabees 10 (Douay-Rheims) | 0.125 |
Leviticus 13 (Geneva) | 0.124 |
Mark 11 (AKJV) | 0.124 |
Psalms 85 (ODRV) | 0.124 |
Ezekiel 11 (Geneva) | 0.124 |
Genesis 29 (Geneva) | 0.123 |
Luke 15 (Wycliffe) | 0.123 |
Exodus 36 (AKJV) | 0.123 |
Ruth 3 (AKJV) | 0.123 |
1 Samuel 23 (AKJV) | 0.123 |
Judges 16 (Geneva) | 0.123 |
Genesis 44 (ODRV) | 0.123 |
Genesis 30 (Geneva) | 0.123 |
Deuteronomy 22 (Geneva) | 0.123 |
Nahum 3 (Geneva) | 0.123 |
1 Corinthians 11 (ODRV) | 0.122 |
2 Samuel 20 (AKJV) | 0.122 |
Numbers 35 (Douay-Rheims) | 0.122 |
1 Kings 9 (AKJV) | 0.122 |
1 Peter 5 (Vulgate) | 0.122 |
1 Kings 4 (Geneva) | 0.122 |
3 Kings 3 (Douay-Rheims) | 0.122 |
3 Kings 13 (Douay-Rheims) | 0.122 |
Psalms 140 (Geneva) | 0.122 |
Mark 5 (Geneva) | 0.122 |
Ezekiel 48 (Douay-Rheims) | 0.122 |
Nahum 3 (AKJV) | 0.122 |
2 Thessalonians 2 (Vulgate) | 0.121 |
Ecclesiasticus 22 (AKJV) | 0.121 |
Hosea 10 (Douay-Rheims) | 0.121 |
Exodus 8 (Geneva) | 0.121 |
Leviticus 20 (Geneva) | 0.121 |
Genesis 12 (Geneva) | 0.121 |
1 Kings 3 (Geneva) | 0.121 |
2 Paralipomenon 7 (Douay-Rheims) | 0.121 |
2 John 1 (Geneva) | 0.121 |
Genesis 45 (Geneva) | 0.121 |
Deuteronomy 22 (AKJV) | 0.121 |
Revelation 8 (Geneva) | 0.121 |
Ezekiel 11 (AKJV) | 0.121 |
1 Kings 25 (Douay-Rheims) | 0.121 |
Joshua 10 (Geneva) | 0.121 |
Lamentations 1 (ODRV) | 0.121 |
4 Kings 11 (Douay-Rheims) | 0.121 |
Hebrews 9 (Vulgate) | 0.12 |
2 Kings 6 (Douay-Rheims) | 0.12 |
2 Samuel 5 (Geneva) | 0.12 |
Zechariah 8 (Douay-Rheims) | 0.12 |
Jeremiah 25 (Douay-Rheims) | 0.12 |
Psalms 120 (Geneva) | 0.12 |
Acts 9 (Geneva) | 0.119 |
1 Corinthians 5 (Tyndale) | 0.119 |
2 Samuel 2 (AKJV) | 0.119 |
Acts 27 (Geneva) | 0.119 |
1 Thessalonians 5 (Vulgate) | 0.119 |
4 Kings 4 (Douay-Rheims) | 0.119 |
Luke 5 (Tyndale) | 0.119 |
1 Samuel 1 (Geneva) | 0.119 |
Psalms 13 (AKJV) | 0.119 |
Susanna 1 (AKJV) | 0.119 |
Haggai 2 (Douay-Rheims) | 0.119 |
John 17 (Wycliffe) | 0.119 |
Revelation 8 (AKJV) | 0.119 |
2 Paralipomenon 18 (Douay-Rheims) | 0.119 |
Joshua 5 (AKJV) | 0.119 |
Leviticus 14 (Douay-Rheims) | 0.119 |
Revelation 8 (ODRV) | 0.119 |
Isaiah 47 (Douay-Rheims) | 0.119 |
1 Samuel 18 (AKJV) | 0.119 |
Genesis 28 (Geneva) | 0.119 |
Philemon 1 (Tyndale) | 0.118 |
Judges 17 (Geneva) | 0.118 |
Mark 3 (Geneva) | 0.118 |
Deuteronomy 19 (Douay-Rheims) | 0.118 |
Mark 14 (Geneva) | 0.118 |
Judges 8 (Geneva) | 0.118 |
Tobit 13 (Douay-Rheims) | 0.118 |
Exodus 16 (Geneva) | 0.118 |
Ezekiel 37 (Douay-Rheims) | 0.118 |
1 Kings 19 (Douay-Rheims) | 0.118 |
Mark 9 (Wycliffe) | 0.118 |
Canticles 7 (AKJV) | 0.118 |
Psalms 136 (ODRV) | 0.118 |
Jeremiah 3 (Douay-Rheims) | 0.118 |
Acts 21 (Geneva) | 0.118 |
Ecclesiasticus 3 (Douay-Rheims) | 0.117 |
Revelation 10 (ODRV) | 0.117 |
Deuteronomy 28 (Geneva) | 0.117 |
Deuteronomy 22 (Douay-Rheims) | 0.117 |
Judges 9 (AKJV) | 0.117 |
2 Paralipomenon 6 (Douay-Rheims) | 0.117 |
Luke 7 (Wycliffe) | 0.117 |
Psalms 114 (AKJV) | 0.117 |
Ezekiel 36 (Geneva) | 0.116 |
Psalms 127 (ODRV) | 0.116 |
Deuteronomy 28 (Douay-Rheims) | 0.116 |
1 Peter 2 (Vulgate) | 0.116 |
Exodus 6 (Geneva) | 0.116 |
3 Kings 6 (Douay-Rheims) | 0.116 |
Exodus 21 (AKJV) | 0.116 |
2 Kings 12 (Douay-Rheims) | 0.116 |
Psalms 38 (ODRV) | 0.116 |
Ezra 4 (AKJV) | 0.116 |
Ecclesiasticus 38 (AKJV) | 0.116 |
1 Corinthians 1 (Vulgate) | 0.115 |
James 1 (Vulgate) | 0.115 |
1 Kings 2 (Douay-Rheims) | 0.115 |
Esther 6 (AKJV) | 0.115 |
Numbers 35 (AKJV) | 0.115 |
Isaiah 6 (Geneva) | 0.115 |
Ecclesiasticus 37 (Douay-Rheims) | 0.115 |
Exodus 25 (AKJV) | 0.115 |
Ezekiel 11 (Douay-Rheims) | 0.115 |
Ecclesiasticus 20 (AKJV) | 0.114 |
Matthew 14 (Geneva) | 0.114 |
2 Kings 14 (Douay-Rheims) | 0.114 |
2 Thessalonians 3 (ODRV) | 0.114 |
Genesis 30 (AKJV) | 0.114 |
Nahum 1 (Douay-Rheims) | 0.114 |
2 Kings 9 (Geneva) | 0.114 |
Jeremiah 4 (Geneva) | 0.114 |
Leviticus 19 (Douay-Rheims) | 0.113 |
Hosea 10 (Geneva) | 0.113 |
Mark 9 (AKJV) | 0.113 |
Acts 12 (Geneva) | 0.113 |
Exodus 4 (Geneva) | 0.113 |
Isaiah 2 (Douay-Rheims) | 0.113 |
Isaiah 64 (AKJV) | 0.113 |
Proverbs 8 (Douay-Rheims) | 0.113 |
Amos 4 (AKJV) | 0.113 |
1 Samuel 17 (AKJV) | 0.113 |
Philemon 1 (AKJV) | 0.112 |
Genesis 13 (AKJV) | 0.112 |
Revelation 18 (Tyndale) | 0.112 |
Acts 15 (Tyndale) | 0.112 |
Ecclesiasticus 39 (Douay-Rheims) | 0.112 |
1 Kings 1 (Geneva) | 0.112 |
1 Samuel 1 (AKJV) | 0.112 |
Judges 8 (AKJV) | 0.112 |
Matthew 20 (Geneva) | 0.112 |
Acts 27 (AKJV) | 0.112 |
1 Maccabees 2 (AKJV) | 0.112 |
Acts 27 (ODRV) | 0.112 |
Ecclesiasticus 2 (Douay-Rheims) | 0.112 |
1 Corinthians 5 (ODRV) | 0.111 |
Jeremiah 51 (Douay-Rheims) | 0.111 |
John 18 (Geneva) | 0.111 |
Exodus 14 (Geneva) | 0.111 |
Exodus 14 (ODRV) | 0.111 |
1 Kings 10 (AKJV) | 0.111 |
1 Kings 21 (Geneva) | 0.111 |
Genesis 37 (ODRV) | 0.111 |
Revelation 19 (Geneva) | 0.111 |
Mark 9 (Geneva) | 0.111 |
Jeremiah 4 (Douay-Rheims) | 0.111 |
Luke 8 (Tyndale) | 0.111 |
Genesis 29 (AKJV) | 0.11 |
Genesis 21 (AKJV) | 0.11 |
Daniel 5 (AKJV) | 0.11 |
2 Kings 5 (AKJV) | 0.11 |
Genesis 45 (AKJV) | 0.11 |
Joshua 24 (Geneva) | 0.11 |
Revelation 11 (Geneva) | 0.11 |
Revelation 9 (AKJV) | 0.11 |
Acts 28 (AKJV) | 0.11 |
Matthew 9 (Geneva) | 0.11 |
Lamentations 1 (Geneva) | 0.11 |
Joshua 7 (AKJV) | 0.109 |
Numbers 21 (Douay-Rheims) | 0.109 |
Acts 1 (ODRV) | 0.109 |
2 Kings 19 (Douay-Rheims) | 0.109 |
Genesis 4 (ODRV) | 0.109 |
2 Corinthians 11 (Vulgate) | 0.109 |
Romans 5 (Vulgate) | 0.109 |
Genesis 37 (Geneva) | 0.109 |
Psalms 92 (Geneva) | 0.109 |
Luke 3 (Geneva) | 0.109 |
Amos 4 (Geneva) | 0.109 |
Amos 6 (Geneva) | 0.108 |
Luke 14 (ODRV) | 0.108 |
Exodus 19 (AKJV) | 0.108 |
Exodus 3 (AKJV) | 0.108 |
Luke 24 (Tyndale) | 0.108 |
Jeremiah 50 (AKJV) | 0.108 |
2 John 1 (AKJV) | 0.107 |
2 Corinthians 12 (ODRV) | 0.107 |
Galatians 5 (Vulgate) | 0.107 |
Acts 15 (Geneva) | 0.107 |
Matthew 21 (Geneva) | 0.107 |
John 13 (Tyndale) | 0.107 |
Matthew 14 (Tyndale) | 0.107 |
1 Samuel 15 (Geneva) | 0.107 |
Job 38 (Geneva) | 0.107 |
Jeremiah 7 (Douay-Rheims) | 0.107 |
4 Kings 2 (Douay-Rheims) | 0.107 |
Luke 5 (ODRV) | 0.106 |
Job 2 (AKJV) | 0.106 |
Luke 20 (Tyndale) | 0.106 |
Genesis 22 (Geneva) | 0.106 |
Luke 4 (ODRV) | 0.106 |
Acts 24 (ODRV) | 0.106 |
Jeremiah 8 (Geneva) | 0.106 |
Canticles 6 (AKJV) | 0.105 |
Acts 8 (Geneva) | 0.105 |
Genesis 9 (Geneva) | 0.105 |
Job 6 (Geneva) | 0.105 |
Psalms 87 (AKJV) | 0.105 |
Matthew 5 (Vulgate) | 0.105 |
Titus 3 (Tyndale) | 0.105 |
Isaiah 6 (AKJV) | 0.105 |
Jeremiah 51 (AKJV) | 0.105 |
Job 1 (Geneva) | 0.104 |
Genesis 41 (AKJV) | 0.104 |
Jeremiah 17 (AKJV) | 0.104 |
Psalms 74 (AKJV) | 0.104 |
Proverbs 18 (Geneva) | 0.104 |
Hosea 6 (Douay-Rheims) | 0.104 |
Job 41 (AKJV) | 0.103 |
Revelation 1 (Geneva) | 0.103 |
2 Samuel 19 (Geneva) | 0.103 |
John 9 (Tyndale) | 0.103 |
Job 5 (Douay-Rheims) | 0.103 |
Acts 23 (AKJV) | 0.103 |
Genesis 5 (AKJV) | 0.103 |
Matthew 21 (ODRV) | 0.103 |
Hosea 4 (Geneva) | 0.103 |
1 Peter 3 (Tyndale) | 0.102 |
Deuteronomy 28 (AKJV) | 0.102 |
Luke 2 (Tyndale) | 0.102 |
Canticles 4 (AKJV) | 0.102 |
Romans 16 (Geneva) | 0.101 |
Acts 20 (Tyndale) | 0.101 |
Numbers 14 (Douay-Rheims) | 0.101 |
1 Timothy 5 (Tyndale) | 0.101 |
Hebrews 1 (ODRV) | 0.101 |
Matthew 4 (Geneva) | 0.101 |
1 Timothy 3 (Geneva) | 0.101 |
Revelation 19 (AKJV) | 0.101 |
Psalms 135 (AKJV) | 0.101 |
Luke 8 (AKJV) | 0.101 |
2 Thessalonians 1 (Tyndale) | 0.1 |
Acts 1 (Tyndale) | 0.1 |
Ecclesiasticus 4 (Douay-Rheims) | 0.1 |
Matthew 20 (ODRV) | 0.1 |
Genesis 37 (AKJV) | 0.1 |
Revelation 17 (ODRV) | 0.1 |
Acts 4 (Tyndale) | 0.1 |
2 Timothy 1 (ODRV) | 0.1 |
2 Thessalonians 2 (ODRV) | 0.1 |
Psalms 64 (AKJV) | 0.1 |
Revelation 2 (Geneva) | 0.099 |
Daniel 6 (Geneva) | 0.099 |
Proverbs 12 (AKJV) | 0.099 |
Luke 2 (Geneva) | 0.099 |
1 Timothy 6 (Tyndale) | 0.099 |
Acts 19 (ODRV) | 0.099 |
Proverbs 6 (Geneva) | 0.099 |
1 Corinthians 5 (Geneva) | 0.098 |
Revelation 18 (AKJV) | 0.098 |
Genesis 19 (AKJV) | 0.098 |
Matthew 14 (ODRV) | 0.098 |
Luke 9 (AKJV) | 0.098 |
Proverbs 4 (Geneva) | 0.098 |
Acts 10 (AKJV) | 0.098 |
Job 31 (Douay-Rheims) | 0.097 |
2 Corinthians 13 (Geneva) | 0.097 |
1 John 2 (Vulgate) | 0.097 |
Luke 7 (AKJV) | 0.097 |
Deuteronomy 4 (Douay-Rheims) | 0.097 |
Revelation 14 (AKJV) | 0.097 |
Psalms 58 (Geneva) | 0.097 |
Romans 16 (Tyndale) | 0.096 |
1 Corinthians 5 (AKJV) | 0.096 |
John 19 (Tyndale) | 0.096 |
Ezekiel 18 (Douay-Rheims) | 0.096 |
Leviticus 26 (Douay-Rheims) | 0.096 |
Colossians 1 (Vulgate) | 0.096 |
Jeremiah 3 (AKJV) | 0.096 |
John 15 (Tyndale) | 0.096 |
Revelation 6 (ODRV) | 0.095 |
Job 20 (AKJV) | 0.095 |
Psalms 85 (AKJV) | 0.095 |
Matthew 21 (AKJV) | 0.095 |
Psalms 120 (AKJV) | 0.095 |
Romans 16 (AKJV) | 0.094 |
Proverbs 17 (Geneva) | 0.094 |
Judges 5 (Geneva) | 0.094 |
Genesis 1 (Geneva) | 0.094 |
Amos 3 (AKJV) | 0.094 |
2 Timothy 2 (Tyndale) | 0.094 |
Genesis 18 (Geneva) | 0.094 |
Ecclesiastes 7 (Geneva) | 0.094 |
Hosea 13 (AKJV) | 0.094 |
Matthew 9 (AKJV) | 0.094 |
James 3 (Tyndale) | 0.093 |
Canticles 1 (AKJV) | 0.093 |
Jeremiah 17 (Geneva) | 0.093 |
1 Corinthians 3 (Vulgate) | 0.093 |
Hosea 4 (AKJV) | 0.093 |
Philippians 4 (Geneva) | 0.092 |
Acts 19 (AKJV) | 0.092 |
Psalms 33 (ODRV) | 0.092 |
John 12 (Tyndale) | 0.092 |
Revelation 2 (ODRV) | 0.092 |
Ephesians 4 (Vulgate) | 0.091 |
1 Corinthians 13 (Tyndale) | 0.091 |
Proverbs 28 (Douay-Rheims) | 0.091 |
Matthew 19 (Geneva) | 0.091 |
Matthew 3 (Geneva) | 0.091 |
Numbers 16 (AKJV) | 0.091 |
2 Peter 3 (ODRV) | 0.091 |
Exodus 20 (AKJV) | 0.091 |
Titus 1 (Tyndale) | 0.09 |
Philippians 2 (Tyndale) | 0.09 |
Hebrews 1 (AKJV) | 0.09 |
John 20 (Tyndale) | 0.09 |
Psalms 72 (Geneva) | 0.09 |
Acts 2 (Geneva) | 0.089 |
Isaiah 53 (Geneva) | 0.089 |
2 Thessalonians 3 (Geneva) | 0.089 |
John 20 (Geneva) | 0.089 |
Ephesians 3 (ODRV) | 0.088 |
Matthew 6 (Tyndale) | 0.088 |
1 Corinthians 8 (Geneva) | 0.087 |
1 Corinthians 8 (ODRV) | 0.087 |
Galatians 2 (AKJV) | 0.087 |
Luke 18 (Tyndale) | 0.087 |
Ephesians 6 (Tyndale) | 0.087 |
Romans 16 (ODRV) | 0.087 |
Psalms 101 (AKJV) | 0.087 |
Psalms 50 (Geneva) | 0.086 |
Romans 9 (Tyndale) | 0.086 |
Matthew 13 (Tyndale) | 0.086 |
1 Corinthians 9 (Tyndale) | 0.086 |
1 Corinthians 16 (AKJV) | 0.086 |
Acts 5 (Tyndale) | 0.086 |
Colossians 2 (Tyndale) | 0.085 |
Ecclesiastes 1 (Geneva) | 0.085 |
2 Timothy 1 (Tyndale) | 0.085 |
Psalms 26 (AKJV) | 0.085 |
Luke 10 (Geneva) | 0.085 |
Colossians 4 (ODRV) | 0.085 |
Psalms 78 (Geneva) | 0.085 |
Romans 10 (Tyndale) | 0.085 |
Revelation 18 (ODRV) | 0.084 |
Revelation 1 (AKJV) | 0.084 |
2 Kings 1 (Douay-Rheims) | 0.084 |
Matthew 26 (Geneva) | 0.084 |
Proverbs 31 (AKJV) | 0.084 |
Psalms 97 (AKJV) | 0.084 |
John 14 (Geneva) | 0.084 |
2 Corinthians 13 (AKJV) | 0.082 |
Matthew 15 (ODRV) | 0.082 |
Psalms 112 (AKJV) | 0.082 |
1 Corinthians 8 (AKJV) | 0.082 |
Psalms 34 (Geneva) | 0.082 |
Galatians 1 (Tyndale) | 0.082 |
