


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 9.6% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 6.2% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 81.2% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.4% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 8.8% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 5.5% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.4% | -inf% |
| foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.4% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.4% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.4% | -inf% |
| foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.4% | -inf% |



| Part | Prominence |
|---|---|
| New Testament (ODRV) | 35.016 |
| New Testament (Vulgate) | 2.884 |
| Old Testament (Douay-Rheims) | -0.86 |
| Old Testament (Geneva) | -2.242 |
| New Testament (Tyndale) | -2.329 |
| New Testament (Geneva) | -3.366 |
| Old Testament (AKJV) | -4.354 |
| New Testament (AKJV) | -4.735 |
| Book | Prominence |
|---|---|
| Philippians (ODRV) | 14.25 |
| Daniel (Geneva) | 7.234 |
| Philippians (AKJV) | 4.238 |
| Philippians (Vulgate) | 2.418 |
| Titus (ODRV) | 2.278 |
| Leviticus (AKJV) | 2.225 |
| Philippians (Tyndale) | 2.088 |
| Galatians (Tyndale) | 2.085 |
| Deuteronomy (Douay-Rheims) | 2.08 |
| Galatians (Geneva) | 2.017 |
| Ecclesiastes (Geneva) | 2.005 |
| 1 Timothy (Geneva) | 1.978 |
| 1 Timothy (ODRV) | 1.976 |
| Revelation (ODRV) | 1.947 |
| Exodus (AKJV) | 1.917 |
| 1 Timothy (AKJV) | 1.792 |
| John (Geneva) | 1.63 |
| John (Tyndale) | 1.623 |
| 2 Corinthians (AKJV) | 1.605 |
| Genesis (AKJV) | 1.602 |
| Proverbs (Geneva) | 1.569 |
| Luke (ODRV) | 1.508 |
| Matthew (Tyndale) | 1.414 |
| Matthew (Geneva) | 1.338 |
| 1 Corinthians (ODRV) | 1.31 |
| Luke (AKJV) | 1.302 |
| Matthew (ODRV) | 1.087 |
| Romans (Geneva) | 1.04 |
| Matthew (AKJV) | 0.985 |
| 1 Corinthians (AKJV) | 0.932 |
| Psalms (Geneva) | 0.685 |
| Psalms (AKJV) | -0.281 |
| Chapter | Prominence |
|---|---|
| Philippians 3 (ODRV) | 11.865 |
| Daniel 12 (Geneva) | 5.942 |
| Philippians 2 (ODRV) | 5.783 |
| Psalms 45 (AKJV) | 3.965 |
| Philippians 3 (AKJV) | 3.849 |
| Leviticus 11 (AKJV) | 1.998 |
| Exodus 37 (AKJV) | 1.996 |
| Revelation 8 (ODRV) | 1.993 |
| Genesis 20 (AKJV) | 1.992 |
| Deuteronomy 11 (Douay-Rheims) | 1.991 |
| Philippians 3 (Vulgate) | 1.991 |
| Luke 9 (AKJV) | 1.971 |
| Psalms 45 (Geneva) | 1.969 |
| Proverbs 20 (Geneva) | 1.967 |
| Psalms 41 (AKJV) | 1.965 |
| Ecclesiastes 7 (Geneva) | 1.964 |
| Galatians 4 (Tyndale) | 1.955 |
| 2 Corinthians 8 (AKJV) | 1.951 |
| 1 Corinthians 13 (ODRV) | 1.95 |
| John 8 (Geneva) | 1.948 |
| Psalms 27 (AKJV) | 1.938 |
| Matthew 7 (Tyndale) | 1.936 |
| John 8 (Tyndale) | 1.935 |
| 1 Timothy 4 (Geneva) | 1.929 |
| 1 Timothy 1 (ODRV) | 1.927 |
| Matthew 13 (ODRV) | 1.927 |
| Matthew 11 (AKJV) | 1.925 |
| Luke 1 (ODRV) | 1.923 |
| Titus 2 (ODRV) | 1.915 |
| John 5 (Tyndale) | 1.91 |
| 1 Corinthians 13 (AKJV) | 1.907 |
| Matthew 6 (Geneva) | 1.901 |
| Matthew 5 (Tyndale) | 1.896 |
| Luke 12 (AKJV) | 1.894 |
| Philippians 3 (Tyndale) | 1.879 |
| Galatians 5 (Geneva) | 1.872 |
| 1 Timothy 6 (AKJV) | 1.845 |
| Romans 2 (Geneva) | 1.838 |
| Romans 8 (Geneva) | 1.812 |
| Verse | Prominence |
|---|---|
| Philippians 3.20 (ODRV) | 11.704 |
| Daniel 12.3 (Geneva) | 5.838 |
| Philippians 2.8 (ODRV) | 5.772 |
| Psalms 45.13 (AKJV) | 3.913 |
| Philippians 3.20 (AKJV) | 3.912 |
| Deuteronomy 11.12 (Douay-Rheims) | 1.96 |
| Exodus 37.2 (AKJV) | 1.96 |
| Proverbs 20.15 (Geneva) | 1.96 |
| Leviticus 11.20 (AKJV) | 1.96 |
| Revelation 8.13 (ODRV) | 1.96 |
| 1 Corinthians 13.5 (ODRV) | 1.96 |
| Genesis 20.6 (AKJV) | 1.959 |
| John 8.31 (Geneva) | 1.959 |
| John 8.30 (Tyndale) | 1.959 |
| Luke 9.53 (AKJV) | 1.959 |
| Matthew 11.23 (AKJV) | 1.958 |
| Matthew 6.10 (Geneva) | 1.958 |
| Matthew 13.43 (ODRV) | 1.958 |
| John 5.40 (Tyndale) | 1.957 |
| Ecclesiastes 7.22 (Geneva) | 1.957 |
| Philippians 3.20 (Vulgate) | 1.957 |
| Luke 1.79 (ODRV) | 1.954 |
| 2 Corinthians 8.21 (AKJV) | 1.953 |
| Psalms 27.8 (AKJV) | 1.953 |
| Luke 12.31 (AKJV) | 1.952 |
| Romans 8.24 (Geneva) | 1.952 |
| 1 Corinthians 13.7 (AKJV) | 1.952 |
| Matthew 7.14 (Tyndale) | 1.951 |
| Matthew 5.16 (Tyndale) | 1.951 |
| Galatians 4.26 (Tyndale) | 1.95 |
| 1 Timothy 1.5 (ODRV) | 1.95 |
| Psalms 41.3 (AKJV) | 1.947 |
| Romans 2.7 (Geneva) | 1.947 |
| Psalms 45.13 (Geneva) | 1.945 |
| John 5.39 (Tyndale) | 1.943 |
| Galatians 5.19 (Geneva) | 1.941 |
| Philippians 3.21 (Tyndale) | 1.931 |
| 1 Timothy 4.8 (Geneva) | 1.928 |
| Titus 2.12 (ODRV) | 1.926 |
| 1 Timothy 6.6 (AKJV) | 1.917 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Leviticus | 4.025 |
| Judges | 3.902 |
| 2 Peter | 3.716 |
| Daniel | 3.665 |
| Numbers | 3.571 |
| Philippians | 3.252 |
| 1 Peter | 2.969 |
| Exodus | 2.885 |
| Revelation | 2.874 |
| Deuteronomy | 2.869 |
| Jeremiah | 2.758 |
| Job | 2.757 |
| Genesis | 2.375 |
| John | 1.794 |
| Luke | 1.782 |
| 1 Corinthians | 1.71 |
| Isaiah | 1.618 |
| Romans | 1.045 |
| Matthew | 0.82 |
| Psalms | -0.172 |
| Chapter | Prominence |
|---|---|
| Exodus 37 | 3.437 |
| Leviticus 11 | 3.434 |
| Numbers 32 | 3.43 |
| Deuteronomy 11 | 3.417 |
| Revelation 8 | 3.414 |
| Psalms 143 | 3.413 |
| Exodus 30 | 3.408 |
| Psalms 48 | 3.402 |
| Jeremiah 12 | 3.392 |
| Job 22 | 3.389 |
| Genesis 20 | 3.388 |
| Exodus 34 | 3.366 |
| Psalms 45 | 3.342 |
| Daniel 12 | 3.335 |
| Luke 9 | 3.306 |
| Judges 5 | 3.296 |
| Psalms 18 | 3.292 |
| Psalms 4 | 3.289 |
| John 8 | 3.23 |
| 1 Corinthians 13 | 3.217 |
| Philippians 1 | 3.2 |
| 2 Peter 2 | 3.193 |
| John 5 | 3.188 |
| Matthew 11 | 3.168 |
| Isaiah 1 | 3.133 |
| 1 Peter 1 | 3.122 |
| Philippians 2 | 3.12 |
| Romans 12 | 3.093 |
| Philippians 3 | 3.076 |
| Verse | Prominence |
|---|---|
| Psalms 18.15 | 3.999 |
| Leviticus 11.21 | 3.999 |
| Revelation 8.13 | 3.999 |
| Numbers 32.3 | 3.999 |
| Jeremiah 12.5 | 3.998 |
| Exodus 30.15 | 3.998 |
| Deuteronomy 11.12 | 3.997 |
| Luke 9.53 | 3.996 |
| Psalms 143.10 | 3.995 |
| John 8.31 | 3.994 |
| Matthew 11.23 | 3.992 |
| Job 22.21 | 3.991 |
| Psalms 48.14 | 3.99 |
| Psalms 45.13 | 3.989 |
| 2 Peter 2.12 | 3.987 |
| Romans 12.17 | 3.987 |
| Isaiah 1.18 | 3.98 |
| John 5.39 | 3.978 |
| Philippians 2.8 | 3.976 |
| Philippians 1.27 | 3.971 |
| John 5.35 | 3.969 |
| 1 Peter 1.18 | 3.967 |
| Psalms 4.6 | 3.966 |
| Philippians 3.20 | 3.958 |
| Daniel 12.3 | 3.949 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|