Feature | Description | In-Text | Marginal |
---|---|---|---|
cited | Percentage of units with QP and an adjacent citation | 9.4% | 1.9% |
cited_exact | Percentage of units with QP and an adjacent matching citation | 5.7% | -inf% |
originality | Percentage of units that do not exhibit scriptural text reuse | 77.0% | 98.1% |
Foreign | Percentage of units with foreign text | 0.9% | -inf% |
NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 3.4% | -inf% |
Italicization | Percentage of units with italicized spans of text | 17.5% | 1.9% |
sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | 0.8% |
cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | 0.3% |
near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 7.2% | -inf% |
foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.3% | -inf% |
foreign_cited_exact | Percentage of units with QP, foreign text, and an adjacent matching citation | 0.2% | -inf% |
foreign_italicized | Percentage of units with QP and foreign italicized text | 0.9% | -inf% |
foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.3% | -inf% |
foreign_italicized_cited_exact | Percentage of units with QP, italicized foreign text, and an adjacent matching citation | 0.2% | -inf% |
foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.6% | -inf% |
foreign_latin_cited | Percentage of units with Latin Bible QP, foreign text, and an adjacent citation | 0.2% | -inf% |
foreign_latin_cited_exact | Percentage of units with Latin Bible QP, foreign text, and an adjacent matching citation | 0.1% | -inf% |
foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.6% | -inf% |
foreign_latin_italicized_cited | Percentage of units with Latin Bible QP, an adjacent citation, and italicized foreign text | 0.2% | -inf% |
foreign_latin_italicized_cited_exact | Percentage of units with Latin Bible QP, an adjacent matching citation, and italicized foreign text | 0.1% | -inf% |
Part | Prominence |
---|---|
Old Testament (Vulgate) | 6.651 |
New Testament (Tyndale) | 6.645 |
Apocrypha (AKJV) | 3.776 |
Old Testament (Wycliffe) | 3.674 |
New Testament (Vulgate) | 3.525 |
New Testament (Wycliffe) | 2.546 |
New Testament (Geneva) | 1.442 |
Apocrypha (Douay-Rheims) | 0.763 |
New Testament (AKJV) | 0.072 |
Old Testament (ODRV) | -2.203 |
Old Testament (Douay-Rheims) | -4.385 |
Old Testament (Geneva) | -5.768 |
New Testament (ODRV) | -6.971 |
Old Testament (AKJV) | -7.879 |
Book | Prominence |
---|---|
Leviticus (AKJV) | 2.346 |
2 John (ODRV) | 1.48 |
Daniel (Geneva) | 1.232 |
1 Timothy (Tyndale) | 1.21 |
Exodus (Vulgate) | 1.101 |
Ezra (AKJV) | 0.992 |
Zechariah (Douay-Rheims) | 0.985 |
2 Peter (ODRV) | 0.9 |
1 Timothy (AKJV) | 0.791 |
Ezra (Geneva) | 0.697 |
Proverbs (Vulgate) | 0.696 |
Nehemiah (Douay-Rheims) | 0.694 |
John (AKJV) | 0.689 |
Jude (Tyndale) | 0.685 |
Malachi (Douay-Rheims) | 0.65 |
Galatians (Geneva) | 0.64 |
1 Chronicles (AKJV) | 0.617 |
Joshua (AKJV) | 0.607 |
Revelation (AKJV) | 0.589 |
Malachi (AKJV) | 0.586 |
Leviticus (Geneva) | 0.575 |
Hosea (Douay-Rheims) | 0.562 |
Amos (AKJV) | 0.55 |
Luke (ODRV) | 0.506 |
1 Corinthians (Vulgate) | 0.503 |
Wisdom (AKJV) | 0.434 |
Ezekiel (AKJV) | 0.379 |
Joel (Vulgate) | 0.373 |
Revelation (Tyndale) | 0.37 |
Exodus (Wycliffe) | 0.356 |
2 Peter (Geneva) | 0.354 |
Jeremiah (Vulgate) | 0.354 |
Job (Vulgate) | 0.334 |
2 Peter (AKJV) | 0.33 |
1 Samuel (AKJV) | 0.33 |
2 Peter (Vulgate) | 0.329 |
Ezra (Douay-Rheims) | 0.329 |
2 Maccabees (Douay-Rheims) | 0.326 |
Haggai (AKJV) | 0.323 |
Esther (Geneva) | 0.323 |
Judith (Douay-Rheims) | 0.32 |
Esther (Douay-Rheims) | 0.318 |
Genesis (Vulgate) | 0.317 |
2 Maccabees (AKJV) | 0.315 |
Tobit (AKJV) | 0.308 |
Nehemiah (Geneva) | 0.306 |
Tobit (Douay-Rheims) | 0.304 |
Joel (Douay-Rheims) | 0.301 |
2 Thessalonians (ODRV) | 0.301 |
Jude (Geneva) | 0.3 |
Joel (Geneva) | 0.297 |
Matthew (Wycliffe) | 0.292 |
1 Maccabees (AKJV) | 0.292 |
Baruch (AKJV) | 0.288 |
1 Maccabees (Douay-Rheims) | 0.286 |
1 John (ODRV) | 0.283 |
Joel (AKJV) | 0.276 |
Ephesians (Vulgate) | 0.275 |
Joshua (Douay-Rheims) | 0.273 |
2 Corinthians (Vulgate) | 0.272 |
Nehemiah (AKJV) | 0.262 |
Joshua (Geneva) | 0.259 |
Jeremiah (Douay-Rheims) | 0.256 |
1 Paralipomenon (Douay-Rheims) | 0.254 |
1 Corinthians (Tyndale) | 0.251 |
Habakkuk (AKJV) | 0.249 |
Zechariah (Geneva) | 0.248 |
Judges (Douay-Rheims) | 0.246 |
Titus (Tyndale) | 0.241 |
Daniel (ODRV) | 0.239 |
Revelation (Geneva) | 0.237 |
1 John (Vulgate) | 0.229 |
1 Timothy (Geneva) | 0.227 |
Isaiah (Geneva) | 0.218 |
Amos (Geneva) | 0.209 |
Psalms (Vulgate) | 0.209 |
2 Kings (Geneva) | 0.206 |
Mark (Geneva) | 0.2 |
John (Wycliffe) | 0.199 |
Proverbs (Geneva) | 0.193 |
Numbers (Geneva) | 0.192 |
Mark (ODRV) | 0.187 |
Numbers (Douay-Rheims) | 0.186 |
Hosea (Geneva) | 0.186 |
Zechariah (AKJV) | 0.177 |
1 Kings (Geneva) | 0.168 |
2 Timothy (Tyndale) | 0.163 |
Mark (AKJV) | 0.162 |
Titus (Geneva) | 0.162 |
Leviticus (Douay-Rheims) | 0.159 |
4 Kings (Douay-Rheims) | 0.159 |
Titus (ODRV) | 0.152 |
2 Samuel (Geneva) | 0.15 |
3 Kings (Douay-Rheims) | 0.147 |
2 Kings (AKJV) | 0.142 |
James (Tyndale) | 0.137 |
Romans (Vulgate) | 0.136 |
Judges (AKJV) | 0.136 |
1 Samuel (Geneva) | 0.132 |
Daniel (AKJV) | 0.131 |
2 Thessalonians (AKJV) | 0.122 |
Colossians (Tyndale) | 0.121 |
2 Peter (Tyndale) | 0.117 |
2 Esdras (AKJV) | 0.11 |
Ecclesiasticus (AKJV) | 0.109 |
Numbers (AKJV) | 0.103 |
Matthew (Vulgate) | 0.101 |
1 Kings (Douay-Rheims) | 0.098 |
Ezekiel (Geneva) | 0.096 |
1 Kings (AKJV) | 0.094 |
Hosea (AKJV) | 0.064 |
2 Kings (Douay-Rheims) | 0.057 |
Exodus (ODRV) | 0.041 |
Ezekiel (Douay-Rheims) | 0.035 |
2 Timothy (Geneva) | 0.032 |
2 Chronicles (AKJV) | 0.024 |
2 Samuel (AKJV) | -0.002 |
Colossians (Geneva) | -0.003 |
2 Corinthians (ODRV) | -0.006 |
Deuteronomy (Geneva) | -0.036 |
Philippians (Geneva) | -0.043 |
Deuteronomy (Douay-Rheims) | -0.045 |
James (Geneva) | -0.048 |
1 Peter (ODRV) | -0.059 |
Exodus (Geneva) | -0.066 |
2 Corinthians (Tyndale) | -0.069 |
1 John (Tyndale) | -0.074 |
Jeremiah (Geneva) | -0.075 |
Hebrews (Tyndale) | -0.076 |
Titus (AKJV) | -0.079 |
James (ODRV) | -0.084 |
1 John (Geneva) | -0.086 |
Ephesians (Tyndale) | -0.109 |
1 Peter (Tyndale) | -0.114 |
Ecclesiastes (Geneva) | -0.12 |
Colossians (AKJV) | -0.133 |
1 Timothy (ODRV) | -0.149 |
2 Timothy (AKJV) | -0.157 |
Acts (Tyndale) | -0.159 |
Acts (Geneva) | -0.17 |
Genesis (ODRV) | -0.172 |
Revelation (ODRV) | -0.179 |
Deuteronomy (AKJV) | -0.193 |
Job (Douay-Rheims) | -0.202 |
1 Peter (Geneva) | -0.208 |
Exodus (AKJV) | -0.209 |
Galatians (ODRV) | -0.21 |
1 John (AKJV) | -0.225 |
Genesis (Geneva) | -0.237 |
James (AKJV) | -0.271 |
Ephesians (ODRV) | -0.277 |
Jeremiah (AKJV) | -0.278 |
Galatians (AKJV) | -0.297 |
Ecclesiasticus (Douay-Rheims) | -0.303 |
Acts (ODRV) | -0.313 |
Job (Geneva) | -0.325 |
Romans (Geneva) | -0.337 |
Hebrews (ODRV) | -0.337 |
Hebrews (Geneva) | -0.368 |
Ecclesiastes (AKJV) | -0.374 |
2 Corinthians (Geneva) | -0.374 |
Philippians (ODRV) | -0.375 |
Philippians (AKJV) | -0.387 |
Matthew (AKJV) | -0.391 |
Luke (Tyndale) | -0.401 |
1 Peter (AKJV) | -0.413 |
Ephesians (Geneva) | -0.428 |
Proverbs (Douay-Rheims) | -0.433 |
Acts (AKJV) | -0.46 |
John (Geneva) | -0.496 |
Isaiah (Douay-Rheims) | -0.501 |
John (Tyndale) | -0.503 |
2 Corinthians (AKJV) | -0.52 |
Luke (Geneva) | -0.524 |
Genesis (AKJV) | -0.524 |
Ephesians (AKJV) | -0.576 |
Romans (Tyndale) | -0.613 |
Job (AKJV) | -0.619 |
Hebrews (AKJV) | -0.653 |
Proverbs (AKJV) | -0.654 |
John (ODRV) | -0.681 |
Matthew (Tyndale) | -0.711 |
Matthew (Geneva) | -0.787 |
1 Corinthians (ODRV) | -0.815 |
1 Corinthians (AKJV) | -0.819 |
Luke (AKJV) | -0.823 |
Psalms (ODRV) | -0.836 |
Romans (ODRV) | -0.876 |
1 Corinthians (Geneva) | -0.897 |
Isaiah (AKJV) | -0.908 |
Matthew (ODRV) | -1.039 |
Psalms (Geneva) | -1.44 |
Romans (AKJV) | -1.468 |
Psalms (AKJV) | -2.407 |
Chapter | Prominence |
---|---|
1 Timothy 5 (ODRV) | 0.918 |
Matthew 10 (AKJV) | 0.834 |
Leviticus 20 (AKJV) | 0.752 |
Genesis 3 (AKJV) | 0.593 |
Acts 10 (Tyndale) | 0.527 |
John 4 (Geneva) | 0.492 |
John 4 (AKJV) | 0.441 |
2 John 1 (ODRV) | 0.424 |
Matthew 7 (AKJV) | 0.41 |
1 Timothy 5 (Tyndale) | 0.404 |
Psalms 50 (ODRV) | 0.403 |
Luke 2 (ODRV) | 0.393 |
Daniel 12 (Geneva) | 0.376 |
1 Timothy 5 (AKJV) | 0.375 |
Exodus 4 (Vulgate) | 0.324 |
Zechariah 4 (Douay-Rheims) | 0.321 |
Isaiah 56 (Geneva) | 0.316 |
Revelation 4 (AKJV) | 0.309 |
Galatians 2 (Geneva) | 0.304 |
Luke 24 (ODRV) | 0.301 |
Acts 5 (ODRV) | 0.299 |
Numbers 16 (AKJV) | 0.291 |
1 Corinthians 4 (Tyndale) | 0.29 |
Ezra 9 (AKJV) | 0.285 |
2 Peter 2 (ODRV) | 0.284 |
Proverbs 10 (Geneva) | 0.278 |
Proverbs 19 (AKJV) | 0.278 |
Romans 2 (Tyndale) | 0.246 |
1 Corinthians 9 (AKJV) | 0.238 |
Romans 1 (Geneva) | 0.223 |
Ezekiel 48 (AKJV) | 0.217 |
Matthew 25 (ODRV) | 0.214 |
Exodus 30 (AKJV) | 0.214 |
Nehemiah 5 (Douay-Rheims) | 0.214 |
1 Corinthians 9 (Vulgate) | 0.213 |
Proverbs 21 (Vulgate) | 0.213 |
Exodus 31 (AKJV) | 0.212 |
Deuteronomy 7 (Douay-Rheims) | 0.212 |
Leviticus 20 (Geneva) | 0.211 |
Job 18 (Geneva) | 0.211 |
Genesis 48 (AKJV) | 0.21 |
Ezekiel 20 (Douay-Rheims) | 0.21 |
Revelation 8 (AKJV) | 0.209 |
Revelation 5 (Tyndale) | 0.208 |
Leviticus 21 (Douay-Rheims) | 0.208 |
Genesis 12 (AKJV) | 0.207 |
Deuteronomy 22 (Douay-Rheims) | 0.207 |
Revelation 5 (ODRV) | 0.206 |
Ezra 9 (Geneva) | 0.205 |
Malachi 2 (Douay-Rheims) | 0.205 |
Acts 18 (Geneva) | 0.203 |
1 Chronicles 16 (AKJV) | 0.202 |
Wisdom 9 (AKJV) | 0.202 |
Ezekiel 22 (AKJV) | 0.201 |
Ecclesiasticus 35 (AKJV) | 0.201 |
Genesis 26 (AKJV) | 0.201 |
Genesis 9 (ODRV) | 0.2 |
Ezekiel 16 (Geneva) | 0.2 |
Daniel 5 (Geneva) | 0.2 |
Amos 8 (AKJV) | 0.199 |
Isaiah 8 (Douay-Rheims) | 0.199 |
Psalms 86 (AKJV) | 0.198 |
Revelation 7 (AKJV) | 0.198 |
Joshua 24 (AKJV) | 0.197 |
2 Chronicles 20 (AKJV) | 0.197 |
Deuteronomy 6 (AKJV) | 0.197 |
Psalms 100 (AKJV) | 0.196 |
Psalms 8 (Geneva) | 0.196 |
Hosea 6 (Douay-Rheims) | 0.196 |
Isaiah 30 (Geneva) | 0.194 |
Psalms 148 (AKJV) | 0.193 |
Jeremiah 32 (Douay-Rheims) | 0.191 |
Psalms 8 (ODRV) | 0.191 |
1 Chronicles 29 (AKJV) | 0.19 |
Luke 7 (Geneva) | 0.188 |
Revelation 12 (Geneva) | 0.188 |
Psalms 147 (Geneva) | 0.187 |
Acts 10 (AKJV) | 0.186 |
Psalms 24 (AKJV) | 0.185 |
Matthew 21 (AKJV) | 0.184 |
John 12 (Tyndale) | 0.182 |
Psalms 41 (AKJV) | 0.182 |
Exodus 32 (AKJV) | 0.181 |
2 Corinthians 11 (ODRV) | 0.181 |
Jude 1 (Tyndale) | 0.18 |
Psalms 32 (AKJV) | 0.174 |
1 Samuel 12 (AKJV) | 0.172 |
2 Timothy 1 (AKJV) | 0.172 |
1 Corinthians 9 (ODRV) | 0.171 |
1 Timothy 5 (Geneva) | 0.17 |
John 19 (AKJV) | 0.17 |
John 11 (Tyndale) | 0.17 |
Luke 15 (AKJV) | 0.168 |
Matthew 3 (ODRV) | 0.168 |
Psalms 8 (AKJV) | 0.164 |
Malachi 3 (AKJV) | 0.161 |
1 Corinthians 14 (Geneva) | 0.161 |
Psalms 16 (Geneva) | 0.159 |
Genesis 3 (Geneva) | 0.158 |
Luke 6 (ODRV) | 0.157 |
Matthew 6 (AKJV) | 0.155 |
Hebrews 13 (Tyndale) | 0.151 |
Acts 17 (AKJV) | 0.149 |
Luke 6 (Geneva) | 0.149 |
Romans 15 (AKJV) | 0.146 |
Proverbs 20 (AKJV) | 0.144 |
2 Corinthians 4 (ODRV) | 0.14 |
1 John 2 (ODRV) | 0.139 |
Proverbs 28 (AKJV) | 0.133 |
2 Peter 2 (AKJV) | 0.133 |
Proverbs 11 (AKJV) | 0.131 |
Luke 16 (AKJV) | 0.129 |
Matthew 25 (AKJV) | 0.117 |
Hebrews 11 (Geneva) | 0.114 |
Luke 12 (AKJV) | 0.111 |
2 Samuel 4 (AKJV) | 0.108 |
Proverbs 2 (Vulgate) | 0.108 |
Proverbs 9 (Vulgate) | 0.108 |
Job 26 (Vulgate) | 0.108 |
Ezekiel 30 (AKJV) | 0.108 |
Genesis 11 (Vulgate) | 0.108 |
Daniel 10 (ODRV) | 0.108 |
1 Maccabees 16 (Douay-Rheims) | 0.108 |
Jeremiah 16 (Vulgate) | 0.108 |
1 Chronicles 25 (AKJV) | 0.108 |
Joel 3 (Vulgate) | 0.108 |
2 Kings 4 (Douay-Rheims) | 0.108 |
Psalms 104 (Vulgate) | 0.108 |
Psalms 117 (Geneva) | 0.108 |
Ezra 2 (Geneva) | 0.108 |
Zechariah 10 (Geneva) | 0.108 |
1 Kings 7 (Geneva) | 0.108 |
2 Maccabees 15 (Douay-Rheims) | 0.108 |
Psalms 85 (ODRV) | 0.107 |
Mark 11 (Geneva) | 0.107 |
Leviticus 6 (AKJV) | 0.107 |
Ezekiel 39 (Douay-Rheims) | 0.107 |
Exodus 1 (Wycliffe) | 0.107 |
Genesis 36 (ODRV) | 0.107 |
Psalms 105 (Vulgate) | 0.107 |
Judith 2 (Douay-Rheims) | 0.107 |
Matthew 3 (Wycliffe) | 0.107 |
Numbers 8 (AKJV) | 0.107 |
Ezra 2 (AKJV) | 0.107 |
2 Maccabees 4 (AKJV) | 0.107 |
Deuteronomy 14 (Douay-Rheims) | 0.106 |
2 Kings 21 (Geneva) | 0.106 |
Revelation 15 (ODRV) | 0.106 |
Leviticus 22 (AKJV) | 0.106 |
Mark 11 (AKJV) | 0.106 |
Psalms 148 (Vulgate) | 0.106 |
Leviticus 7 (AKJV) | 0.106 |
Esther 5 (Geneva) | 0.106 |
Ecclesiasticus 46 (AKJV) | 0.106 |
Genesis 29 (ODRV) | 0.106 |
Numbers 27 (Geneva) | 0.106 |
1 Kings 23 (Douay-Rheims) | 0.106 |
Hosea 3 (Geneva) | 0.106 |
2 Samuel 2 (Geneva) | 0.106 |
1 Samuel 23 (Geneva) | 0.106 |
Numbers 30 (Douay-Rheims) | 0.106 |
Ezra 6 (Geneva) | 0.106 |
John 12 (Wycliffe) | 0.106 |
Genesis 48 (ODRV) | 0.105 |
Isaiah 4 (Douay-Rheims) | 0.105 |
Exodus 30 (Geneva) | 0.105 |
Mark 11 (ODRV) | 0.105 |
Ezekiel 44 (Geneva) | 0.105 |
Exodus 31 (Geneva) | 0.105 |
Exodus 20 (Wycliffe) | 0.105 |
Numbers 33 (Geneva) | 0.105 |
Deuteronomy 16 (Geneva) | 0.105 |
2 Kings 4 (Geneva) | 0.105 |
Matthew 8 (Vulgate) | 0.105 |
Ezekiel 21 (Geneva) | 0.105 |
Leviticus 27 (Douay-Rheims) | 0.105 |
Romans 9 (Vulgate) | 0.105 |
Leviticus 4 (AKJV) | 0.105 |
1 Maccabees 7 (AKJV) | 0.105 |
Genesis 42 (ODRV) | 0.104 |
Deuteronomy 26 (AKJV) | 0.104 |
Isaiah 17 (AKJV) | 0.104 |
1 Corinthians 4 (Vulgate) | 0.104 |
Daniel 8 (AKJV) | 0.104 |
Leviticus 25 (Douay-Rheims) | 0.104 |
Judges 9 (Douay-Rheims) | 0.104 |
Ecclesiasticus 45 (Douay-Rheims) | 0.104 |
2 Kings 4 (AKJV) | 0.104 |
1 Maccabees 1 (Douay-Rheims) | 0.104 |
Exodus 28 (Geneva) | 0.104 |
Mark 1 (ODRV) | 0.103 |
Numbers 6 (AKJV) | 0.103 |
Leviticus 20 (Douay-Rheims) | 0.103 |
Revelation 15 (AKJV) | 0.103 |
2 Peter 2 (Vulgate) | 0.103 |
1 Samuel 7 (Geneva) | 0.103 |
Numbers 21 (AKJV) | 0.103 |
Isaiah 7 (Douay-Rheims) | 0.103 |
Genesis 12 (Geneva) | 0.103 |
1 Kings 17 (AKJV) | 0.103 |
Psalms 9 (Vulgate) | 0.103 |
3 Kings 15 (Douay-Rheims) | 0.103 |
1 Samuel 30 (AKJV) | 0.103 |
Ezra 6 (AKJV) | 0.103 |
Matthew 18 (Vulgate) | 0.103 |
Genesis 11 (AKJV) | 0.103 |
Job 35 (Douay-Rheims) | 0.103 |
Nehemiah 13 (Geneva) | 0.102 |
Matthew 17 (Tyndale) | 0.102 |
Tobit 12 (Douay-Rheims) | 0.102 |
Ezekiel 37 (Geneva) | 0.102 |
Nehemiah 13 (Douay-Rheims) | 0.102 |
Ezra 8 (AKJV) | 0.102 |
Leviticus 7 (Douay-Rheims) | 0.102 |
1 Samuel 28 (AKJV) | 0.102 |
Deuteronomy 19 (AKJV) | 0.101 |
Leviticus 5 (AKJV) | 0.101 |
Ecclesiasticus 47 (Douay-Rheims) | 0.101 |
Revelation 8 (ODRV) | 0.101 |
1 Kings 22 (Geneva) | 0.101 |
Genesis 14 (AKJV) | 0.101 |
4 Kings 4 (Douay-Rheims) | 0.101 |
Daniel 12 (ODRV) | 0.101 |
Ecclesiasticus 41 (AKJV) | 0.101 |
Ezra 9 (Douay-Rheims) | 0.101 |
2 Chronicles 33 (AKJV) | 0.101 |
Mark 1 (AKJV) | 0.101 |
Genesis 28 (Geneva) | 0.1 |
Deuteronomy 26 (Douay-Rheims) | 0.1 |
2 Chronicles 30 (AKJV) | 0.1 |
Esther 6 (Douay-Rheims) | 0.1 |
Job 26 (Douay-Rheims) | 0.1 |
1 Timothy 2 (Geneva) | 0.1 |
Judges 9 (AKJV) | 0.1 |
Deuteronomy 16 (Douay-Rheims) | 0.1 |
Ezekiel 34 (Douay-Rheims) | 0.1 |
1 Maccabees 3 (AKJV) | 0.1 |
Genesis 27 (Geneva) | 0.1 |
Psalms 99 (AKJV) | 0.099 |
Ezekiel 22 (Douay-Rheims) | 0.099 |
Revelation 4 (ODRV) | 0.099 |
Romans 2 (Vulgate) | 0.099 |
Acts 12 (Tyndale) | 0.099 |
Zechariah 4 (AKJV) | 0.099 |
4 Kings 17 (Douay-Rheims) | 0.099 |
Matthew 3 (Tyndale) | 0.099 |
Isaiah 52 (AKJV) | 0.099 |
Ephesians 2 (Vulgate) | 0.099 |
Acts 3 (Geneva) | 0.099 |
Tobit 4 (AKJV) | 0.099 |
Psalms 66 (ODRV) | 0.099 |
Deuteronomy 12 (AKJV) | 0.099 |
Leviticus 25 (AKJV) | 0.099 |
Psalms 86 (Geneva) | 0.098 |
Genesis 6 (ODRV) | 0.098 |
Ezekiel 20 (AKJV) | 0.098 |
4 Kings 18 (Douay-Rheims) | 0.098 |
Isaiah 54 (Geneva) | 0.098 |
Joshua 7 (Geneva) | 0.097 |
Tobit 12 (AKJV) | 0.097 |
1 Samuel 10 (AKJV) | 0.097 |
Revelation 12 (Tyndale) | 0.097 |
Acts 11 (AKJV) | 0.096 |
Acts 16 (Geneva) | 0.096 |
1 Kings 16 (Douay-Rheims) | 0.096 |
Genesis 26 (Geneva) | 0.096 |
Isaiah 44 (Douay-Rheims) | 0.096 |
Genesis 7 (AKJV) | 0.096 |
Ecclesiasticus 7 (Douay-Rheims) | 0.096 |
Deuteronomy 8 (Douay-Rheims) | 0.096 |
Ecclesiasticus 29 (Douay-Rheims) | 0.096 |
Psalms 41 (Geneva) | 0.096 |
Acts 28 (AKJV) | 0.095 |
Exodus 12 (ODRV) | 0.095 |
Isaiah 6 (Douay-Rheims) | 0.095 |
1 Samuel 10 (Geneva) | 0.095 |
Psalms 148 (ODRV) | 0.095 |
Ecclesiasticus 43 (Douay-Rheims) | 0.095 |
Numbers 14 (Geneva) | 0.095 |
Exodus 12 (Geneva) | 0.095 |
Daniel 3 (ODRV) | 0.094 |
Joshua 7 (AKJV) | 0.094 |
Job 34 (Douay-Rheims) | 0.094 |
Genesis 21 (AKJV) | 0.094 |
Matthew 1 (ODRV) | 0.094 |
Matthew 10 (Vulgate) | 0.094 |
1 John 4 (Vulgate) | 0.094 |
Matthew 17 (AKJV) | 0.093 |
Isaiah 56 (Douay-Rheims) | 0.093 |
Revelation 7 (ODRV) | 0.093 |
1 Maccabees 3 (Douay-Rheims) | 0.093 |
Psalms 65 (ODRV) | 0.093 |
Deuteronomy 16 (AKJV) | 0.093 |
Judges 17 (AKJV) | 0.093 |
Exodus 19 (AKJV) | 0.093 |
Genesis 31 (AKJV) | 0.093 |
1 Paralipomenon 29 (Douay-Rheims) | 0.092 |
Acts 12 (Geneva) | 0.092 |
Habakkuk 1 (AKJV) | 0.092 |
Amos 4 (Geneva) | 0.092 |
John 4 (Wycliffe) | 0.092 |
Exodus 4 (Geneva) | 0.092 |
Acts 21 (AKJV) | 0.092 |
Haggai 2 (AKJV) | 0.092 |
Genesis 17 (AKJV) | 0.092 |
John 21 (Geneva) | 0.092 |
Hosea 10 (AKJV) | 0.092 |
Matthew 20 (Geneva) | 0.092 |
Psalms 44 (Geneva) | 0.092 |
Acts 8 (Tyndale) | 0.091 |
Deuteronomy 6 (Geneva) | 0.091 |
Psalms 62 (Geneva) | 0.091 |
Deuteronomy 33 (AKJV) | 0.091 |
Isaiah 56 (AKJV) | 0.091 |
Genesis 19 (Geneva) | 0.091 |
Genesis 28 (ODRV) | 0.091 |
Hebrews 7 (Tyndale) | 0.091 |
Exodus 32 (Geneva) | 0.091 |
Psalms 110 (AKJV) | 0.091 |
2 Chronicles 32 (AKJV) | 0.091 |
Nehemiah 13 (AKJV) | 0.09 |
Luke 24 (Tyndale) | 0.09 |
Psalms 84 (ODRV) | 0.09 |
1 Samuel 2 (Geneva) | 0.09 |
Joshua 24 (Douay-Rheims) | 0.09 |
Isaiah 29 (AKJV) | 0.09 |
Proverbs 15 (Douay-Rheims) | 0.09 |
Isaiah 14 (AKJV) | 0.09 |
Daniel 9 (AKJV) | 0.09 |
1 Timothy 3 (ODRV) | 0.09 |
Matthew 20 (Tyndale) | 0.09 |
Proverbs 30 (Douay-Rheims) | 0.09 |
Matthew 28 (Geneva) | 0.09 |
2 Corinthians 11 (Vulgate) | 0.09 |
Job 3 (Douay-Rheims) | 0.09 |
1 Corinthians 5 (ODRV) | 0.09 |
Psalms 105 (ODRV) | 0.089 |
Jeremiah 2 (Geneva) | 0.089 |
Numbers 16 (Geneva) | 0.089 |
Malachi 1 (AKJV) | 0.089 |
Acts 15 (ODRV) | 0.089 |
Matthew 14 (Tyndale) | 0.089 |
Psalms 146 (Geneva) | 0.089 |
Matthew 8 (Geneva) | 0.089 |
Matthew 20 (AKJV) | 0.089 |
Psalms 74 (AKJV) | 0.088 |
Matthew 17 (Geneva) | 0.088 |
Ezekiel 16 (AKJV) | 0.088 |
Genesis 18 (ODRV) | 0.088 |
Genesis 41 (AKJV) | 0.087 |
Psalms 22 (Geneva) | 0.087 |
Baruch 3 (AKJV) | 0.087 |
Matthew 21 (Geneva) | 0.087 |
Isaiah 27 (AKJV) | 0.087 |
Ezekiel 16 (Douay-Rheims) | 0.087 |
Matthew 14 (ODRV) | 0.087 |
Numbers 14 (Douay-Rheims) | 0.087 |
Matthew 5 (Vulgate) | 0.087 |
Isaiah 6 (AKJV) | 0.086 |
Joel 2 (AKJV) | 0.086 |
Acts 23 (AKJV) | 0.086 |
John 2 (ODRV) | 0.086 |
Exodus 4 (AKJV) | 0.086 |
Acts 8 (Geneva) | 0.086 |
Deuteronomy 4 (AKJV) | 0.086 |
Genesis 4 (ODRV) | 0.086 |
Psalms 9 (ODRV) | 0.086 |
Daniel 12 (AKJV) | 0.086 |
Job 25 (Geneva) | 0.086 |
2 Corinthians 3 (Tyndale) | 0.085 |
Psalms 95 (Geneva) | 0.085 |
Matthew 20 (ODRV) | 0.085 |
2 Thessalonians 2 (ODRV) | 0.084 |
Matthew 21 (ODRV) | 0.084 |
John 2 (Tyndale) | 0.084 |
1 Corinthians 15 (Tyndale) | 0.084 |
John 19 (Geneva) | 0.084 |
Exodus 12 (AKJV) | 0.084 |
1 John 1 (Geneva) | 0.084 |
Proverbs 17 (Douay-Rheims) | 0.084 |
Job 30 (AKJV) | 0.084 |
Acts 16 (ODRV) | 0.083 |
Genesis 22 (AKJV) | 0.083 |
Isaiah 49 (Douay-Rheims) | 0.083 |
Joel 2 (Geneva) | 0.083 |
Proverbs 5 (AKJV) | 0.083 |
Exodus 14 (AKJV) | 0.082 |
Joel 2 (Douay-Rheims) | 0.082 |
