


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 2.7% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 1.4% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 93.3% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.3% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 5.7% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.7% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 2.0% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.3% | -inf% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.3% | -inf% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.3% | -inf% |



| Part | Prominence |
|---|---|
| Old Testament (AKJV) | 15.227 |
| New Testament (AKJV) | 5.754 |
| Apocrypha (AKJV) | 4.533 |
| Old Testament (Douay-Rheims) | 0.539 |
| Old Testament (Geneva) | -0.844 |
| New Testament (Tyndale) | -0.931 |
| New Testament (Geneva) | -1.967 |
| New Testament (ODRV) | -2.047 |
| Book | Prominence |
|---|---|
| Judges (AKJV) | 14.762 |
| 2 Timothy (AKJV) | 9.468 |
| Isaiah (AKJV) | 8.717 |
| Matthew (AKJV) | 8.485 |
| 1 Maccabees (AKJV) | 4.918 |
| Ezra (AKJV) | 4.868 |
| Judges (Geneva) | 4.848 |
| 2 Paralipomenon (Douay-Rheims) | 4.829 |
| Galatians (Tyndale) | 4.585 |
| 1 Timothy (Geneva) | 4.478 |
| Philippians (ODRV) | 4.25 |
| Romans (ODRV) | 3.75 |
| Romans (Geneva) | 3.54 |
| 1 Corinthians (AKJV) | 3.432 |
| Psalms (AKJV) | 2.219 |
| Chapter | Prominence |
|---|---|
| Judges 21 (AKJV) | 13.594 |
| Isaiah 3 (AKJV) | 9.051 |
| Matthew 25 (AKJV) | 8.991 |
| 2 Timothy 2 (AKJV) | 8.951 |
| 1 Maccabees 14 (AKJV) | 4.541 |
| 2 Paralipomenon 33 (Douay-Rheims) | 4.537 |
| Judges 17 (Geneva) | 4.533 |
| Judges 17 (AKJV) | 4.53 |
| Ezra 7 (AKJV) | 4.527 |
| 1 Corinthians 16 (AKJV) | 4.511 |
| Galatians 6 (Tyndale) | 4.509 |
| Psalms 126 (AKJV) | 4.468 |
| Matthew 18 (AKJV) | 4.468 |
| Romans 14 (ODRV) | 4.45 |
| 1 Timothy 2 (Geneva) | 4.429 |
| Philippians 2 (ODRV) | 4.329 |
| Romans 13 (Geneva) | 4.221 |
| Verse | Prominence |
|---|---|
| Judges 21.25 (AKJV) | 13.602 |
| Isaiah 3.5 (AKJV) | 9.085 |
| 2 Timothy 2.25 (AKJV) | 9.079 |
| Matthew 25.23 (AKJV) | 9.072 |
| 2 Paralipomenon 33.10 (Douay-Rheims) | 4.545 |
| 1 Maccabees 14.12 (AKJV) | 4.543 |
| Philippians 2.30 (ODRV) | 4.541 |
| 1 Corinthians 16.14 (AKJV) | 4.54 |
| Ezra 7.26 (AKJV) | 4.54 |
| Galatians 6.5 (Tyndale) | 4.539 |
| Judges 17.6 (AKJV) | 4.536 |
| Judges 17.6 (Geneva) | 4.536 |
| Matthew 18.20 (AKJV) | 4.531 |
| Psalms 126.1 (AKJV) | 4.529 |
| Romans 14.7 (ODRV) | 4.524 |
| 1 Timothy 2.2 (Geneva) | 4.501 |
| Romans 13.5 (Geneva) | 4.46 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Ezra | 12.086 |
| Judges | 11.402 |
| Numbers | 11.071 |
| 1 Kings | 11.023 |
| Deuteronomy | 10.369 |
| Ephesians | 10.338 |
| Genesis | 9.875 |
| Isaiah | 9.118 |
| Chapter | Prominence |
|---|---|
| Genesis 36 | 9.08 |
| Judges 21 | 9.064 |
| Judges 2 | 9.061 |
| Ezra 7 | 9.053 |
| Judges 18 | 9.05 |
| Judges 17 | 9.02 |
| 1 Kings 2 | 9.018 |
| Numbers 11 | 9.014 |
| Deuteronomy 33 | 8.996 |
| Isaiah 3 | 8.954 |
| Ephesians 6 | 8.847 |
| Verse | Prominence |
|---|---|
| Judges 21.23 | 8.332 |
| Genesis 36.3 | 8.332 |
| Judges 2.17 | 8.331 |
| 1 Kings 2.9 | 8.328 |
| Judges 18.1 | 8.326 |
| Numbers 11.17 | 8.326 |
| Isaiah 3.5 | 8.321 |
| Judges 21.25 | 8.316 |
| Ephesians 6.16 | 8.313 |
| Ezra 7.26 | 8.312 |
| Deuteronomy 33.5 | 8.311 |
| Judges 17.6 | 8.285 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|