


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Math. 5. 14. Ye Are the Light of the World. | np1 crd crd pn22 vbr dt n1 pp-f dt n1. | |
| Note 0 | Math. 5. 14. Ephes. 5. 8. | Math. 5. 14. Ephesians 5. 8. | np1 crd crd np1 crd crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 5.14 (Geneva) - 0 | matthew 5.14: ye are the light of the world. | math. 5. 14. yee are the light of the world | False | 0.949 | 0.931 | 2.0 |
| Matthew 5.14 (AKJV) - 0 | matthew 5.14: yee are the light of the world. | math. 5. 14. yee are the light of the world | False | 0.948 | 0.944 | 4.456 |
| Matthew 5.15 (ODRV) - 0 | matthew 5.15: you are the light of the world. | math. 5. 14. yee are the light of the world | False | 0.943 | 0.914 | 1.438 |
| Matthew 5.14 (Tyndale) - 0 | matthew 5.14: ye are the light of the worlde. | math. 5. 14. yee are the light of the world | False | 0.935 | 0.935 | 1.278 |



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| In-Text | Math. 5. 14. | Matthew 5.14 | |
| Note 0 | Math. 5. 14. | Matthew 5.14 | |
| Note 0 | Ephes. 5. 8. | Ephesians 5.8 |


