


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | and He of us, His flesh and blood, and with them, his Spirit. He receiveth us to grace ; | and He of us, His Flesh and blood, and with them, his Spirit. He receives us to grace; | cc pns31 pp-f pno12, po31 n1 cc n1, cc p-acp pno32, po31 n1. pns31 vvz pno12 p-acp vvb; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| John 6.55 (AKJV) | john 6.55: for my flesh is meate indeed, and my blood is drinke indeed. | and he of us, his flesh and blood | True | 0.728 | 0.559 | 3.16 |
| John 6.55 (ODRV) | john 6.55: for my flesh, is meate indeed: and my bloud is drinke indeed. | and he of us, his flesh and blood | True | 0.725 | 0.625 | 1.466 |
| John 6.56 (Vulgate) | john 6.56: caro enim mea vere est cibus: et sanguis meus, vere est potus; | and he of us, his flesh and blood | True | 0.712 | 0.206 | 0.0 |
| John 6.55 (Geneva) | john 6.55: for my flesh is meat in deede, and my blood is drinke in deede. | and he of us, his flesh and blood | True | 0.689 | 0.622 | 2.842 |
| John 6.55 (Tyndale) | john 6.55: for my flesshe is meate in dede: and my bloude is drynke in dede. | and he of us, his flesh and blood | True | 0.651 | 0.352 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


