


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | how much. 8. He orders |
how much. 8. He order all second Causes and means. 9. He lays the affliction on. 10. He governs and guides every contingency. | c-crq d. crd pns31 n2 d ord n2 cc n2. crd pns31 vvz dt n1 a-acp. crd pns31 vvz cc vvz d n1. |
| Note 0 | Joh. 19. 11 | John 19. 11 | np1 crd crd |
| Note 1 | Esa. 9. 13. | Isaiah 9. 13. | np1 crd crd |
| Note 2 | Mat. 10. 29. | Mathew 10. 29. | np1 crd crd |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Location | Phrase | Citations | Outliers |
|---|---|---|---|
| Note 0 | Joh. 19. 11 | John 19.11 | |
| Note 1 | Esa. 9. 13. | Isaiah 9.13 | |
| Note 2 | Mat. 10. 29. | Matthew 10.29 |


