


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | so bread is the staff of life, yet the abuse of meats and drinks undoes many; | so bred is the staff of life, yet the abuse of Meats and drinks undoes many; | av n1 vbz dt n1 pp-f n1, av dt n1 pp-f n2 cc n2 vvz d; |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Ecclesiasticus 34.21 (AKJV) - 0 | ecclesiasticus 34.21: the bread of the needie, is their life: | so bread is the staff of life | True | 0.729 | 0.638 | 0.494 |
| John 6.48 (ODRV) | john 6.48: i am the bread of life. | so bread is the staff of life | True | 0.635 | 0.73 | 0.534 |
| John 6.48 (Geneva) | john 6.48: i am that bread of life. | so bread is the staff of life | True | 0.627 | 0.519 | 0.534 |
| John 6.48 (AKJV) | john 6.48: i am that bread of life. | so bread is the staff of life | True | 0.627 | 0.519 | 0.534 |
| John 6.48 (Vulgate) | john 6.48: ego sum panis vitae. | so bread is the staff of life | True | 0.625 | 0.498 | 0.0 |



| Location | Phrase | Citations | Outliers |
|---|


