


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | Drinke, this is my bloud shed for your syns, that God the eternal father embracing you, Christ calleth and cleppeth you most louingly, makyng himselfe one with you, | Drink, this is my blood shed for your Sins, that God the Eternal father embracing you, christ calls and cleppeth you most lovingly, making himself one with you, | vvi, d vbz po11 n1 vvn p-acp po22 n2, cst np1 dt j n1 vvg pn22, np1 vvz cc vvz pn22 av-ds av-vvg, vvg px31 pi p-acp pn22, |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Matthew 26.28 (AKJV) | matthew 26.28: for this is my blood of the new testament, which is shed for many for the remission of sinnes. | drinke, this is my bloud shed for your syns | True | 0.675 | 0.864 | 0.682 |
| Matthew 26.28 (Wycliffe) | matthew 26.28: and seide, drynke ye alle herof; this is my blood of the newe testament, which schal be sched for many, in to remissioun of synnes. | drinke, this is my bloud shed for your syns | True | 0.674 | 0.741 | 0.0 |
| Matthew 26.28 (Geneva) | matthew 26.28: for this is my blood of the newe testament, that is shedde for many, for the remission of sinnes. | drinke, this is my bloud shed for your syns | True | 0.672 | 0.857 | 0.0 |
| Matthew 26.28 (Tyndale) | matthew 26.28: for this is my bloude of the new testament that shalbe shedde for many for the remission of synnes. | drinke, this is my bloud shed for your syns | True | 0.67 | 0.898 | 0.0 |
| Matthew 26.28 (Vulgate) | matthew 26.28: hic est enim sanguis meus novi testamenti, qui pro multis effundetur in remissionem peccatorum. | drinke, this is my bloud shed for your syns | True | 0.65 | 0.393 | 0.0 |
| Matthew 26.28 (ODRV) | matthew 26.28: for this is my blovd of the new testament, which shal be shed for many vnto remission of sinnes. | drinke, this is my bloud shed for your syns | True | 0.629 | 0.85 | 0.625 |



| Location | Phrase | Citations | Outliers |
|---|


