


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 4.0% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 1.7% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 86.6% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.2% | -inf% |
| NonLatinAlphabet | Percentage of units with a NonLatinAlphabet placeholder | 0.2% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 7.7% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 3.0% | -inf% |
| foreign_cited | Percentage of units with QP, foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.2% | -inf% |
| foreign_italicized_cited | Percentage of units with QP, italicized foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.2% | -inf% |
| foreign_latin_cited | Percentage of units with Latin Bible QP, foreign text, and an adjacent citation | 0.2% | -inf% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.2% | -inf% |
| foreign_latin_italicized_cited | Percentage of units with Latin Bible QP, an adjacent citation, and italicized foreign text | 0.2% | -inf% |



| Part | Prominence |
|---|---|
| Old Testament (Vulgate) | 23.317 |
| Old Testament (ODRV) | 6.131 |
| Old Testament (Douay-Rheims) | 3.948 |
| Old Testament (Geneva) | 2.565 |
| New Testament (Geneva) | 1.442 |
| Old Testament (AKJV) | 0.454 |
| New Testament (AKJV) | 0.072 |
| Book | Prominence |
|---|---|
| Psalms (Vulgate) | 8.53 |
| Deuteronomy (AKJV) | 8.128 |
| Genesis (AKJV) | 7.797 |
| 1 Thessalonians (Geneva) | 4.032 |
| Exodus (ODRV) | 4.014 |
| Exodus (Geneva) | 3.908 |
| 1 Thessalonians (AKJV) | 3.898 |
| Colossians (AKJV) | 3.841 |
| Job (Douay-Rheims) | 3.771 |
| Exodus (AKJV) | 3.765 |
| Jeremiah (AKJV) | 3.695 |
| Proverbs (Douay-Rheims) | 3.54 |
| Isaiah (Douay-Rheims) | 3.472 |
| 2 Corinthians (AKJV) | 3.453 |
| Job (AKJV) | 3.354 |
| Hebrews (AKJV) | 3.32 |
| Psalms (ODRV) | 3.137 |
| Proverbs (AKJV) | 2.945 |
| Psalms (Geneva) | 2.533 |
| Psalms (AKJV) | 1.567 |
| Chapter | Prominence |
|---|---|
| Psalms 61 (AKJV) | 7.537 |
| Psalms 57 (AKJV) | 7.53 |
| Psalms 77 (Vulgate) | 3.77 |
| Psalms 80 (Geneva) | 3.765 |
| Psalms 63 (AKJV) | 3.749 |
| Psalms 80 (AKJV) | 3.741 |
| Genesis 1 (AKJV) | 3.71 |
| Deuteronomy 32 (AKJV) | 3.691 |
| Psalms 104 (AKJV) | 3.688 |
| Psalms 60 (ODRV) | 1.886 |
| Isaiah 4 (Douay-Rheims) | 1.884 |
| Psalms 30 (Vulgate) | 1.884 |
| Jeremiah 48 (AKJV) | 1.882 |
| Psalms 128 (ODRV) | 1.882 |
| Exodus 19 (ODRV) | 1.881 |
| Proverbs 26 (Douay-Rheims) | 1.878 |
| Psalms 121 (Geneva) | 1.874 |
| Exodus 1 (AKJV) | 1.873 |
| Psalms 10 (ODRV) | 1.873 |
| Exodus 19 (AKJV) | 1.871 |
| Job 38 (Douay-Rheims) | 1.87 |
| Psalms 55 (Geneva) | 1.869 |
| Exodus 14 (Geneva) | 1.869 |
| Psalms 31 (Geneva) | 1.869 |
| Psalms 27 (Geneva) | 1.867 |
| Psalms 17 (AKJV) | 1.856 |
| Job 9 (AKJV) | 1.84 |
| 2 Corinthians 10 (AKJV) | 1.835 |
| Psalms 58 (AKJV) | 1.834 |
| Psalms 106 (Geneva) | 1.834 |
| Psalms 46 (AKJV) | 1.831 |
| Psalms 115 (Geneva) | 1.829 |
| Psalms 33 (AKJV) | 1.819 |
| Proverbs 18 (AKJV) | 1.817 |
| Psalms 18 (AKJV) | 1.805 |
| 1 Thessalonians 4 (Geneva) | 1.801 |
| Hebrews 9 (AKJV) | 1.788 |
| 1 Thessalonians 4 (AKJV) | 1.785 |
| Colossians 3 (AKJV) | 1.748 |
| Psalms 37 (AKJV) | 1.732 |
| Verse | Prominence |
|---|---|
| Psalms 57.1 (AKJV) | 7.14 |
| Psalms 61.4 (AKJV) | 7.14 |
| Psalms 77.22 (Vulgate) | 3.571 |
| Psalms 104.18 (AKJV) | 3.57 |
| Psalms 80.8 (AKJV) | 3.57 |
| Psalms 80.8 (Geneva) | 3.57 |
| Psalms 63.7 (AKJV) | 3.57 |
| Deuteronomy 32.11 (AKJV) | 3.567 |
| Genesis 1.2 (AKJV) | 3.566 |
| Isaiah 4.6 (Douay-Rheims) | 1.785 |
| Exodus 19.4 (ODRV) | 1.785 |
| Exodus 14.14 (Geneva) | 1.785 |
| Proverbs 26.3 (Douay-Rheims) | 1.785 |
| Psalms 30.25 (Vulgate) | 1.785 |
| Hebrews 9.5 (AKJV) | 1.785 |
| Psalms 121.1 (Geneva) | 1.785 |
| Psalms 60.3 (ODRV) | 1.785 |
| Psalms 128.5 (ODRV) | 1.785 |
| Exodus 19.4 (AKJV) | 1.784 |
| Deuteronomy 32.12 (AKJV) | 1.784 |
| Job 38.40 (Douay-Rheims) | 1.784 |
| Jeremiah 48.14 (AKJV) | 1.784 |
| Psalms 55.6 (Geneva) | 1.784 |
| Job 9.6 (AKJV) | 1.784 |
| Psalms 31.24 (Geneva) | 1.783 |
| Psalms 80.17 (AKJV) | 1.783 |
| Psalms 17.8 (AKJV) | 1.783 |
| Psalms 106.7 (Geneva) | 1.783 |
| Exodus 1.14 (AKJV) | 1.782 |
| Psalms 18.10 (AKJV) | 1.781 |
| Proverbs 18.11 (AKJV) | 1.78 |
| Colossians 3.10 (AKJV) | 1.779 |
| Psalms 27.14 (Geneva) | 1.779 |
| Psalms 10.4 (ODRV) | 1.777 |
| Psalms 37.5 (AKJV) | 1.775 |
| Psalms 80.13 (AKJV) | 1.775 |
| Psalms 33.16 (AKJV) | 1.774 |
| Psalms 58.5 (AKJV) | 1.774 |
| Psalms 115.3 (Geneva) | 1.774 |
| 2 Corinthians 10.17 (AKJV) | 1.773 |
| Psalms 46.1 (AKJV) | 1.765 |
| 1 Thessalonians 4.17 (AKJV) | 1.765 |
| 1 Thessalonians 4.11 (Geneva) | 1.764 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Ruth | 8.943 |
| Esther | 8.635 |
| Leviticus | 8.116 |
| Exodus | 6.976 |
| Revelation | 6.965 |
| Deuteronomy | 6.96 |
| Hebrews | 6.305 |
| Proverbs | 6.043 |
| Isaiah | 5.709 |
| Matthew | 4.911 |
| Psalms | 3.919 |
| Chapter | Prominence |
|---|---|
| Psalms 61 | 8.678 |
| Esther 11 | 4.345 |
| Ruth 2 | 4.339 |
| Leviticus 1 | 4.333 |
| Esther 8 | 4.333 |
| Psalms 121 | 4.325 |
| Psalms 57 | 4.309 |
| Psalms 109 | 4.298 |
| Exodus 19 | 4.279 |
| Psalms 31 | 4.263 |
| Matthew 1 | 4.26 |
| Psalms 6 | 4.255 |
| Psalms 32 | 4.255 |
| Proverbs 19 | 4.237 |
| Isaiah 2 | 4.236 |
| Isaiah 30 | 4.228 |
| Revelation 12 | 4.223 |
| Psalms 39 | 4.221 |
| Exodus 20 | 4.214 |
| Psalms 18 | 4.191 |
| Deuteronomy 32 | 4.125 |
| Hebrews 9 | 4.115 |
| Verse | Prominence |
|---|---|
| Psalms 61.2 | 11.106 |
| Leviticus 1.17 | 5.554 |
| Ruth 2.12 | 5.554 |
| Proverbs 19.29 | 5.554 |
| Psalms 18.10 | 5.553 |
| Esther 8.8 | 5.553 |
| Psalms 109.10 | 5.553 |
| Hebrews 9.5 | 5.552 |
| Psalms 57.1 | 5.551 |
| Exodus 19.4 | 5.551 |
| Psalms 31.24 | 5.551 |
| Deuteronomy 32.11 | 5.55 |
| Psalms 32.9 | 5.55 |
| Psalms 121.1 | 5.55 |
| Isaiah 30.3 | 5.548 |
| Revelation 12.4 | 5.546 |
| Isaiah 2.2 | 5.543 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|