


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 16.1% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 11.4% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 71.8% | 100.0% |
| Italicization | Percentage of units with italicized spans of text | 21.1% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.8% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 14.0% | -inf% |



| Part | Prominence |
|---|---|
| Apocrypha (AKJV) | 6.553 |
| Old Testament (ODRV) | 4.742 |
| Old Testament (Douay-Rheims) | 2.559 |
| Old Testament (Geneva) | 1.177 |
| New Testament (Tyndale) | 1.09 |
| New Testament (Geneva) | 0.053 |
| New Testament (ODRV) | -0.027 |
| Old Testament (AKJV) | -0.935 |
| New Testament (AKJV) | -1.317 |
| Book | Prominence |
|---|---|
| Isaiah (AKJV) | 10.256 |
| Nehemiah (Douay-Rheims) | 1.868 |
| Joshua (Douay-Rheims) | 1.822 |
| Lamentations (ODRV) | 1.816 |
| Nehemiah (AKJV) | 1.811 |
| 1 Paralipomenon (Douay-Rheims) | 1.803 |
| Zechariah (Geneva) | 1.796 |
| Judges (Douay-Rheims) | 1.795 |
| Zechariah (Douay-Rheims) | 1.785 |
| Joshua (AKJV) | 1.781 |
| Judges (Geneva) | 1.772 |
| Micah (AKJV) | 1.76 |
| 2 Chronicles (Geneva) | 1.759 |
| 2 Paralipomenon (Douay-Rheims) | 1.752 |
| Zechariah (AKJV) | 1.726 |
| Lamentations (Geneva) | 1.701 |
| 3 Kings (Douay-Rheims) | 1.695 |
| Judges (AKJV) | 1.685 |
| 2 Chronicles (AKJV) | 1.573 |
| 2 Samuel (AKJV) | 1.546 |
| Deuteronomy (Geneva) | 1.513 |
| 1 Samuel (AKJV) | 1.504 |
| Deuteronomy (Douay-Rheims) | 1.503 |
| Exodus (Geneva) | 1.483 |
| Jeremiah (Geneva) | 1.474 |
| Acts (Tyndale) | 1.389 |
| Deuteronomy (AKJV) | 1.355 |
| Job (Douay-Rheims) | 1.346 |
| Exodus (AKJV) | 1.34 |
| Ecclesiasticus (AKJV) | 1.283 |
| Jeremiah (AKJV) | 1.27 |
| Acts (ODRV) | 1.235 |
| 2 Corinthians (ODRV) | 1.168 |
| Acts (AKJV) | 1.089 |
| Isaiah (Douay-Rheims) | 1.047 |
| Isaiah (Geneva) | 1.017 |
| Ephesians (AKJV) | 0.972 |
| Luke (ODRV) | 0.931 |
| Job (AKJV) | 0.929 |
| Hebrews (AKJV) | 0.895 |
| Psalms (ODRV) | 0.713 |
| 1 Corinthians (Geneva) | 0.651 |
| Romans (Geneva) | 0.463 |
| 1 Corinthians (AKJV) | 0.355 |
| Psalms (Geneva) | 0.108 |
| Romans (AKJV) | 0.08 |
| Psalms (AKJV) | -0.858 |
| Chapter | Prominence |
|---|---|
| Isaiah 26 (AKJV) | 6.242 |
| Psalms 118 (AKJV) | 3.014 |
| Isaiah 48 (AKJV) | 2.087 |
| Isaiah 6 (AKJV) | 2.083 |
| Isaiah 8 (AKJV) | 2.06 |
| Psalms 126 (Geneva) | 2.042 |
| Psalms 118 (Geneva) | 2.032 |
| Psalms 9 (AKJV) | 2.031 |
| 2 Paralipomenon 15 (Douay-Rheims) | 1.05 |
| Judges 4 (Geneva) | 1.048 |
| 2 Samuel 10 (AKJV) | 1.048 |
| Judges 2 (Douay-Rheims) | 1.047 |
| Nehemiah 4 (Douay-Rheims) | 1.046 |
| Zechariah 7 (Geneva) | 1.045 |
| Acts 9 (Tyndale) | 1.044 |
| 2 Chronicles 15 (Geneva) | 1.043 |
| Nehemiah 6 (AKJV) | 1.043 |
| Zechariah 2 (Douay-Rheims) | 1.042 |
| Deuteronomy 29 (Geneva) | 1.042 |
| Psalms 140 (AKJV) | 1.041 |
| Micah 2 (AKJV) | 1.041 |
| Isaiah 4 (Geneva) | 1.041 |
| Isaiah 8 (Geneva) | 1.041 |
| Zechariah 7 (AKJV) | 1.04 |
| Isaiah 44 (Douay-Rheims) | 1.04 |
| Job 15 (Douay-Rheims) | 1.039 |
| 1 Paralipomenon 19 (Douay-Rheims) | 1.038 |
| Psalms 138 (AKJV) | 1.038 |
| Deuteronomy 29 (Douay-Rheims) | 1.038 |
| Isaiah 26 (Douay-Rheims) | 1.037 |
| Acts 22 (ODRV) | 1.037 |
| Isaiah 62 (Douay-Rheims) | 1.037 |
| Psalms 7 (Geneva) | 1.036 |
| 3 Kings 8 (Douay-Rheims) | 1.036 |
| Joshua 1 (AKJV) | 1.035 |
| Joshua 24 (Douay-Rheims) | 1.035 |
| 2 Chronicles 15 (AKJV) | 1.034 |
| Exodus 17 (Geneva) | 1.034 |
| Isaiah 48 (Geneva) | 1.034 |
| Deuteronomy 29 (AKJV) | 1.034 |
| Job 4 (AKJV) | 1.032 |
| Psalms 74 (AKJV) | 1.032 |
| Psalms 136 (Geneva) | 1.029 |
| Ecclesiasticus 2 (AKJV) | 1.029 |
| Psalms 21 (Geneva) | 1.027 |
| Jeremiah 5 (Geneva) | 1.026 |
| Psalms 40 (AKJV) | 1.026 |
| Psalms 117 (ODRV) | 1.025 |
| Psalms 35 (AKJV) | 1.025 |
| Exodus 15 (Geneva) | 1.023 |
| Judges 5 (Geneva) | 1.023 |
| Isaiah 26 (Geneva) | 1.021 |
| Lamentations 3 (ODRV) | 1.014 |
| Psalms 92 (AKJV) | 1.013 |
| Exodus 15 (AKJV) | 1.011 |
| Job 13 (AKJV) | 1.01 |
| Psalms 102 (AKJV) | 1.009 |
| Psalms 91 (AKJV) | 1.007 |
| 1 Samuel 12 (AKJV) | 1.007 |
| Judges 5 (AKJV) | 1.006 |
| Psalms 4 (AKJV) | 1.005 |
| Jeremiah 5 (AKJV) | 1.002 |
| Acts 4 (AKJV) | 0.998 |
| Psalms 94 (AKJV) | 0.997 |
| Romans 11 (Geneva) | 0.99 |
| Psalms 50 (AKJV) | 0.98 |
| Psalms 68 (AKJV) | 0.979 |
| Psalms 126 (AKJV) | 0.975 |
| 2 Corinthians 4 (ODRV) | 0.975 |
| Luke 16 (ODRV) | 0.974 |
| Job 5 (AKJV) | 0.973 |
| Psalms 37 (Geneva) | 0.969 |
| Psalms 145 (AKJV) | 0.969 |
| Psalms 104 (AKJV) | 0.967 |
| Lamentations 3 (Geneva) | 0.959 |
| 1 Corinthians 2 (AKJV) | 0.946 |
| 1 Corinthians 2 (Geneva) | 0.946 |
| Romans 11 (AKJV) | 0.942 |
| Hebrews 12 (AKJV) | 0.924 |
| Ephesians 2 (AKJV) | 0.915 |
| Psalms 107 (AKJV) | 0.903 |
| Hebrews 11 (AKJV) | 0.879 |
| Verse | Prominence |
|---|---|
| Isaiah 26.11 (AKJV) | 4.907 |
| Psalms 118.16 (AKJV) | 2.457 |
| Isaiah 48.8 (AKJV) | 1.639 |
| Psalms 118.16 (Geneva) | 1.638 |
| 2 Chronicles 15.12 (AKJV) | 1.637 |
| Exodus 15.9 (AKJV) | 1.634 |
| Isaiah 6.10 (AKJV) | 1.631 |
| Isaiah 8.9 (AKJV) | 1.627 |
| Psalms 9.10 (AKJV) | 1.626 |
| Psalms 126.3 (Geneva) | 1.623 |
| 3 Kings 8.15 (Douay-Rheims) | 0.82 |
| Isaiah 26.5 (Geneva) | 0.82 |
| 2 Chronicles 15.14 (AKJV) | 0.819 |
| Judges 5.3 (AKJV) | 0.819 |
| Isaiah 26.1 (Douay-Rheims) | 0.819 |
| Isaiah 4.4 (Geneva) | 0.819 |
| Psalms 104.28 (AKJV) | 0.819 |
| Judges 2.11 (Douay-Rheims) | 0.819 |
| 2 Chronicles 15.15 (Geneva) | 0.819 |
| 2 Paralipomenon 15.19 (Douay-Rheims) | 0.819 |
| Exodus 15.12 (AKJV) | 0.819 |
| Acts 9.4 (Tyndale) | 0.819 |
| Judges 4.16 (Geneva) | 0.819 |
| Judges 5.31 (Geneva) | 0.819 |
| Psalms 104.35 (AKJV) | 0.819 |
| Ecclesiasticus 2.6 (AKJV) | 0.819 |
| Psalms 138.1 (AKJV) | 0.819 |
| Job 13.1 (AKJV) | 0.819 |
| Isaiah 48.6 (Geneva) | 0.819 |
| Isaiah 48.6 (AKJV) | 0.819 |
| Deuteronomy 29.2 (Geneva) | 0.819 |
| Deuteronomy 29.3 (Douay-Rheims) | 0.819 |
| Nehemiah 4.2 (Douay-Rheims) | 0.819 |
| Job 15.25 (Douay-Rheims) | 0.819 |
| Psalms 140.13 (AKJV) | 0.818 |
| Psalms 21.9 (Geneva) | 0.818 |
| Psalms 118.14 (AKJV) | 0.818 |
| Psalms 118.14 (Geneva) | 0.818 |
| Judges 5.2 (AKJV) | 0.818 |
| Isaiah 26.5 (AKJV) | 0.818 |
| Psalms 92.9 (AKJV) | 0.818 |
| Acts 4.28 (AKJV) | 0.818 |
| 2 Chronicles 15.13 (AKJV) | 0.818 |
| 2 Chronicles 15.6 (AKJV) | 0.818 |
| Psalms 74.10 (AKJV) | 0.818 |
| Psalms 74.11 (AKJV) | 0.818 |
| Exodus 15.10 (AKJV) | 0.818 |
| Psalms 94.5 (AKJV) | 0.818 |
| Psalms 91.2 (AKJV) | 0.818 |
| Luke 16.17 (ODRV) | 0.818 |
| Psalms 35.28 (AKJV) | 0.818 |
| Isaiah 6.9 (AKJV) | 0.818 |
| Joshua 24.14 (Douay-Rheims) | 0.818 |
| Jeremiah 5.29 (Geneva) | 0.817 |
| Psalms 37.3 (Geneva) | 0.817 |
| Job 4.9 (AKJV) | 0.817 |
| Isaiah 26.12 (Douay-Rheims) | 0.817 |
| Zechariah 2.8 (Douay-Rheims) | 0.817 |
| Psalms 37.40 (Geneva) | 0.817 |
| 2 Samuel 10.12 (AKJV) | 0.817 |
| Deuteronomy 29.4 (AKJV) | 0.817 |
| Deuteronomy 29.4 (Geneva) | 0.817 |
| Zechariah 7.11 (Geneva) | 0.817 |
| Zechariah 7.11 (AKJV) | 0.817 |
| Psalms 107.2 (AKJV) | 0.816 |
| Psalms 7.14 (Geneva) | 0.816 |
| 2 Chronicles 15.15 (AKJV) | 0.816 |
| Exodus 15.11 (Geneva) | 0.816 |
| Joshua 1.5 (AKJV) | 0.816 |
| Joshua 1.9 (AKJV) | 0.816 |
| Nehemiah 6.11 (AKJV) | 0.816 |
| Isaiah 8.9 (Geneva) | 0.816 |
| 1 Corinthians 2.15 (Geneva) | 0.816 |
| Isaiah 44.18 (Douay-Rheims) | 0.816 |
| Psalms 40.5 (AKJV) | 0.816 |
| Psalms 117.14 (ODRV) | 0.815 |
| Isaiah 26.1 (AKJV) | 0.815 |
| Micah 2.1 (AKJV) | 0.815 |
| Lamentations 3.41 (ODRV) | 0.815 |
| Psalms 4.5 (AKJV) | 0.815 |
| Hebrews 12.12 (AKJV) | 0.814 |
| Jeremiah 5.9 (Geneva) | 0.814 |
| Psalms 107.1 (AKJV) | 0.814 |
| Job 5.12 (AKJV) | 0.814 |
| Romans 11.8 (AKJV) | 0.814 |
| Romans 11.8 (Geneva) | 0.814 |
| Psalms 102.17 (AKJV) | 0.813 |
| Acts 22.8 (ODRV) | 0.813 |
| 2 Corinthians 4.4 (ODRV) | 0.813 |
| Exodus 15.3 (AKJV) | 0.812 |
| Isaiah 8.10 (AKJV) | 0.812 |
| Jeremiah 5.29 (AKJV) | 0.811 |
| Psalms 68.21 (AKJV) | 0.811 |
| Psalms 50.14 (AKJV) | 0.811 |
| Psalms 136.12 (Geneva) | 0.809 |
| Hebrews 11.29 (AKJV) | 0.809 |
| Exodus 17.11 (Geneva) | 0.809 |
| Isaiah 62.7 (Douay-Rheims) | 0.809 |
| Isaiah 26.4 (AKJV) | 0.808 |
| Ephesians 2.2 (AKJV) | 0.807 |
| 1 Paralipomenon 19.13 (Douay-Rheims) | 0.806 |
| Lamentations 3.41 (Geneva) | 0.806 |
| 1 Samuel 12.24 (AKJV) | 0.805 |
| Psalms 145.9 (AKJV) | 0.801 |
| 1 Corinthians 2.14 (AKJV) | 0.8 |
| 1 Corinthians 2.14 (Geneva) | 0.789 |
| Psalms 126.3 (AKJV) | 0.782 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Esther | 4.808 |
| Nehemiah | 4.718 |
| Micah | 4.479 |
| Joshua | 4.388 |
| Zechariah | 4.343 |
| Judges | 4.166 |
| 2 Chronicles | 4.027 |
| 1 Kings | 3.787 |
| 2 Samuel | 3.649 |
| Exodus | 3.148 |
| Deuteronomy | 3.132 |
| Ephesians | 3.101 |
| Job | 3.021 |
| Acts | 2.06 |
| Luke | 2.045 |
| 1 Corinthians | 1.973 |
| Isaiah | 1.882 |
| Romans | 1.308 |
| Psalms | 0.092 |
| Chapter | Prominence |
|---|---|
| Esther 7 | 1.769 |
| Psalms 140 | 1.768 |
| Esther 9 | 1.761 |
| Nehemiah 6 | 1.76 |
| Judges 2 | 1.756 |
| Deuteronomy 31 | 1.755 |
| 2 Chronicles 6 | 1.754 |
| Nehemiah 4 | 1.754 |
| Psalms 138 | 1.753 |
| Micah 2 | 1.75 |
| Esther 4 | 1.748 |
| Zechariah 2 | 1.747 |
| Exodus 10 | 1.746 |
| Isaiah 4 | 1.744 |
| Isaiah 62 | 1.743 |
| 2 Samuel 10 | 1.742 |
| Psalms 92 | 1.741 |
| Isaiah 48 | 1.741 |
| Psalms 74 | 1.739 |
| Psalms 48 | 1.739 |
| Psalms 111 | 1.735 |
| Job 4 | 1.732 |
| 2 Chronicles 15 | 1.729 |
| Psalms 40 | 1.724 |
| Joshua 1 | 1.721 |
| Psalms 65 | 1.717 |
| Psalms 102 | 1.715 |
| Deuteronomy 29 | 1.705 |
| 1 Kings 8 | 1.7 |
| 2 Samuel 24 | 1.698 |
| Psalms 104 | 1.695 |
| Isaiah 66 | 1.695 |
| Psalms 145 | 1.692 |
| Exodus 15 | 1.692 |
| Deuteronomy 33 | 1.691 |
| Psalms 7 | 1.689 |
| Deuteronomy 4 | 1.682 |
| Psalms 68 | 1.677 |
| Psalms 107 | 1.675 |
| Isaiah 6 | 1.675 |
| 2 Samuel 12 | 1.674 |
| Isaiah 8 | 1.67 |
| Psalms 89 | 1.668 |
| Psalms 118 | 1.651 |
| Isaiah 26 | 1.64 |
| Judges 5 | 1.633 |
| Psalms 37 | 1.595 |
| Psalms 9 | 1.582 |
| Psalms 51 | 1.581 |
| Romans 9 | 1.581 |
| Acts 4 | 1.571 |
| 1 Corinthians 2 | 1.544 |
| Psalms 50 | 1.536 |
| Ephesians 2 | 1.486 |
| Ephesians 5 | 1.482 |
| Luke 16 | 1.468 |
| Verse | Prominence |
|---|---|
| 2 Chronicles 6.4 | 1.428 |
| Psalms 74.10 | 1.428 |
| Psalms 92.9 | 1.428 |
| Judges 2.15 | 1.428 |
| Isaiah 48.6 | 1.428 |
| Isaiah 48.7 | 1.428 |
| Psalms 140.13 | 1.427 |
| Psalms 104.35 | 1.427 |
| Psalms 138.1 | 1.427 |
| Job 4.9 | 1.427 |
| Judges 2.11 | 1.427 |
| 1 Kings 8.56 | 1.427 |
| Psalms 145.8 | 1.426 |
| Psalms 107.1 | 1.426 |
| Psalms 104.28 | 1.426 |
| Psalms 102.17 | 1.426 |
| 2 Chronicles 15.14 | 1.426 |
| Nehemiah 4.3 | 1.426 |
| Psalms 118.16 | 1.426 |
| Luke 16.17 | 1.426 |
| Isaiah 48.8 | 1.426 |
| Deuteronomy 29.2 | 1.426 |
| Exodus 10.7 | 1.426 |
| Psalms 51.13 | 1.425 |
| Nehemiah 4.2 | 1.425 |
| Isaiah 66.5 | 1.425 |
| Esther 7.10 | 1.425 |
| Psalms 65.1 | 1.424 |
| Deuteronomy 31.6 | 1.424 |
| Psalms 40.5 | 1.424 |
| 2 Chronicles 15.13 | 1.423 |
| Psalms 7.14 | 1.423 |
| Psalms 111.2 | 1.423 |
| Exodus 15.9 | 1.423 |
| Deuteronomy 4.32 | 1.423 |
| Deuteronomy 33.29 | 1.423 |
| 2 Chronicles 15.12 | 1.422 |
| Psalms 37.3 | 1.422 |
| Romans 9.8 | 1.422 |
| Esther 9.22 | 1.422 |
| Isaiah 4.4 | 1.421 |
| 2 Samuel 12.14 | 1.421 |
| Ephesians 5.20 | 1.421 |
| Joshua 1.9 | 1.42 |
| Micah 2.1 | 1.42 |
| Acts 4.28 | 1.419 |
| Joshua 1.5 | 1.419 |
| Exodus 15.1 | 1.419 |
| Ephesians 5.18 | 1.419 |
| Ephesians 5.19 | 1.419 |
| Psalms 68.21 | 1.419 |
| Psalms 107.2 | 1.418 |
| Psalms 104.4 | 1.418 |
| Nehemiah 6.11 | 1.418 |
| Isaiah 6.9 | 1.417 |
| Zechariah 2.8 | 1.416 |
| Isaiah 62.7 | 1.416 |
| Isaiah 6.10 | 1.416 |
| Psalms 51.12 | 1.415 |
| Psalms 9.10 | 1.415 |
| Isaiah 8.10 | 1.415 |
| 2 Samuel 24.14 | 1.415 |
| Esther 4.16 | 1.415 |
| Isaiah 62.6 | 1.415 |
| 2 Samuel 10.12 | 1.413 |
| Isaiah 8.9 | 1.413 |
| Isaiah 26.11 | 1.398 |
| Ephesians 2.2 | 1.397 |
| Psalms 50.14 | 1.393 |
| 1 Corinthians 2.14 | 1.385 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|