


| Feature | Description | In-Text | Marginal |
|---|---|---|---|
| cited | Percentage of units with QP and an adjacent citation | 11.8% | -inf% |
| cited_exact | Percentage of units with QP and an adjacent matching citation | 5.4% | -inf% |
| originality | Percentage of units that do not exhibit scriptural text reuse | 83.6% | 100.0% |
| Foreign | Percentage of units with foreign text | 0.4% | -inf% |
| Italicization | Percentage of units with italicized spans of text | 11.4% | -inf% |
| sim_score | Average cosine similarity score of top Bible verse predictions per unit | 0.8% | -inf% |
| cross_score | Average cross encoder score of top Bible verse predictions per unit | 0.7% | -inf% |
| near_quotations | Percentage of units that have high lexical similarity with their Bible verse predictions (any type of score greater than the mean + standard deviation of that score type) | 5.7% | -inf% |
| foreign_italicized | Percentage of units with QP and foreign italicized text | 0.4% | -inf% |
| foreign_latin | Percentage of units with Latin Bible QP and foreign text | 0.4% | -inf% |
| foreign_latin_italicized | Percentage of units with Latin Bible QP and italicized foreign text | 0.4% | -inf% |



| Part | Prominence |
|---|---|
| New Testament (Wycliffe) | 7.47 |
| Old Testament (Vulgate) | 7.408 |
| Old Testament (AKJV) | 6.136 |
| Apocrypha (Douay-Rheims) | 5.687 |
| Old Testament (ODRV) | 2.722 |
| Old Testament (Douay-Rheims) | 0.539 |
| Old Testament (Geneva) | -0.844 |
| New Testament (Tyndale) | -0.931 |
| New Testament (ODRV) | -2.047 |
| New Testament (AKJV) | -3.337 |
| Book | Prominence |
|---|---|
| Psalms (AKJV) | 5.552 |
| Ezra (Geneva) | 4.115 |
| Luke (Wycliffe) | 4.067 |
| Psalms (Vulgate) | 4.001 |
| 2 Paralipomenon (Douay-Rheims) | 3.996 |
| Amos (AKJV) | 3.968 |
| Leviticus (Douay-Rheims) | 3.952 |
| Lamentations (Geneva) | 3.945 |
| Exodus (ODRV) | 3.833 |
| 2 Chronicles (AKJV) | 3.817 |
| Acts (Tyndale) | 3.633 |
| Genesis (Geneva) | 3.555 |
| Ephesians (ODRV) | 3.515 |
| Ecclesiasticus (Douay-Rheims) | 3.489 |
| 1 Peter (AKJV) | 3.379 |
| 1 Corinthians (Tyndale) | 3.294 |
| Isaiah (Douay-Rheims) | 3.291 |
| Job (AKJV) | 3.173 |
| John (AKJV) | 2.983 |
| Luke (AKJV) | 2.969 |
| Psalms (ODRV) | 2.956 |
| Isaiah (AKJV) | 2.884 |
| Psalms (Geneva) | 2.352 |
| Chapter | Prominence |
|---|---|
| Psalms 126 (Geneva) | 6.458 |
| Psalms 66 (AKJV) | 4.305 |
| Psalms 126 (AKJV) | 4.27 |
| Psalms 131 (Vulgate) | 2.173 |
| Ezra 1 (Geneva) | 2.172 |
| Luke 1 (Wycliffe) | 2.169 |
| 2 Paralipomenon 20 (Douay-Rheims) | 2.168 |
| Psalms 56 (Geneva) | 2.167 |
| Ecclesiasticus 35 (Douay-Rheims) | 2.167 |
| Psalms 3 (Geneva) | 2.165 |
| Leviticus 21 (Douay-Rheims) | 2.165 |
| Lamentations 4 (Geneva) | 2.163 |
| Exodus 15 (ODRV) | 2.159 |
| Isaiah 58 (Douay-Rheims) | 2.158 |
| Genesis 22 (Geneva) | 2.157 |
| 2 Chronicles 20 (AKJV) | 2.154 |
| Psalms 74 (AKJV) | 2.153 |
| Acts 13 (Tyndale) | 2.152 |
| Isaiah 43 (Douay-Rheims) | 2.151 |
| Psalms 136 (Geneva) | 2.151 |
| Psalms 95 (Geneva) | 2.15 |
| Psalms 68 (Geneva) | 2.149 |
| Psalms 66 (Geneva) | 2.146 |
| Psalms 112 (Geneva) | 2.143 |
| Psalms 95 (AKJV) | 2.139 |
| Amos 5 (AKJV) | 2.136 |
| Isaiah 58 (AKJV) | 2.133 |
| Psalms 102 (AKJV) | 2.131 |
| Psalms 113 (ODRV) | 2.125 |
| Psalms 34 (Geneva) | 2.124 |
| Psalms 46 (AKJV) | 2.119 |
| Ephesians 1 (ODRV) | 2.118 |
| Psalms 14 (AKJV) | 2.118 |
| Psalms 116 (AKJV) | 2.117 |
| Psalms 16 (Geneva) | 2.116 |
| Psalms 68 (AKJV) | 2.1 |
| John 7 (AKJV) | 2.096 |
| Job 21 (AKJV) | 2.088 |
| Luke 1 (AKJV) | 2.085 |
| Psalms 116 (Geneva) | 2.082 |
| 1 Peter 4 (AKJV) | 2.049 |
| 1 Corinthians 15 (Tyndale) | 2.041 |
| Verse | Prominence |
|---|---|
| Psalms 126.3 (Geneva) | 5.984 |
| Psalms 126.2 (Geneva) | 5.976 |
| Psalms 66.5 (AKJV) | 3.996 |
| Psalms 126.3 (AKJV) | 3.963 |
| Exodus 15.2 (ODRV) | 2.0 |
| Psalms 66.6 (Geneva) | 2.0 |
| Lamentations 4.17 (Geneva) | 2.0 |
| Psalms 131.9 (Vulgate) | 2.0 |
| Acts 13.30 (Tyndale) | 1.999 |
| Psalms 68.22 (Geneva) | 1.999 |
| Isaiah 43.6 (Douay-Rheims) | 1.999 |
| Ezra 1.2 (Geneva) | 1.999 |
| Psalms 3.8 (Geneva) | 1.999 |
| Psalms 66.6 (AKJV) | 1.999 |
| 2 Paralipomenon 20.28 (Douay-Rheims) | 1.999 |
| Psalms 74.9 (AKJV) | 1.999 |
| Psalms 136.23 (Geneva) | 1.999 |
| Psalms 56.9 (Geneva) | 1.999 |
| Luke 1.74 (Wycliffe) | 1.999 |
| Leviticus 21.21 (Douay-Rheims) | 1.999 |
| Ecclesiasticus 35.15 (Douay-Rheims) | 1.999 |
| Psalms 16.9 (Geneva) | 1.998 |
| 2 Chronicles 20.22 (AKJV) | 1.998 |
| Isaiah 58.6 (Douay-Rheims) | 1.998 |
| Psalms 95.1 (Geneva) | 1.997 |
| Psalms 95.2 (AKJV) | 1.997 |
| Psalms 68.28 (AKJV) | 1.997 |
| 1 Peter 4.11 (AKJV) | 1.997 |
| Psalms 116.9 (Geneva) | 1.996 |
| Psalms 102.16 (AKJV) | 1.995 |
| Psalms 14.7 (AKJV) | 1.995 |
| Job 21.23 (AKJV) | 1.995 |
| Psalms 34.3 (Geneva) | 1.995 |
| Isaiah 58.8 (AKJV) | 1.995 |
| John 7.53 (AKJV) | 1.994 |
| Psalms 116.9 (AKJV) | 1.994 |
| Psalms 46.5 (AKJV) | 1.993 |
| Genesis 22.14 (Geneva) | 1.992 |
| Psalms 112.6 (Geneva) | 1.988 |
| Amos 5.24 (AKJV) | 1.984 |
| Ephesians 1.19 (ODRV) | 1.981 |
| 1 Corinthians 15.41 (Tyndale) | 1.98 |
| Luke 1.75 (AKJV) | 1.977 |
| Psalms 113.9 (ODRV) | 1.972 |
| Segment No., Location | Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Adjacent References | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|



| Part | Prominence |
|---|---|
| Old Testament | 2.666 |
| New Testament | 1.805 |
| Book | Prominence |
|---|---|
| Ezra | 4.348 |
| Amos | 4.084 |
| Lamentations | 4.069 |
| Canticles | 4.065 |
| Zechariah | 3.842 |
| Leviticus | 3.787 |
| 2 Chronicles | 3.526 |
| Ezekiel | 3.158 |
| 2 Samuel | 3.148 |
| 1 Timothy | 2.924 |
| 1 Peter | 2.731 |
| Exodus | 2.647 |
| Revelation | 2.636 |
| Deuteronomy | 2.631 |
| Ephesians | 2.6 |
| Jeremiah | 2.52 |
| Hebrews | 1.976 |
| John | 1.556 |
| Luke | 1.544 |
| Isaiah | 1.38 |
| Psalms | -0.41 |
| Chapter | Prominence |
|---|---|
| Ezra 1 | 2.793 |
| Ezekiel 48 | 1.4 |
| Exodus 37 | 1.398 |
| Psalms 93 | 1.385 |
| Psalms 136 | 1.381 |
| Isaiah 24 | 1.379 |
| 2 Chronicles 6 | 1.377 |
| Lamentations 5 | 1.377 |
| Jeremiah 25 | 1.371 |
| Ezekiel 37 | 1.369 |
| Psalms 56 | 1.368 |
| Exodus 21 | 1.368 |
| Isaiah 52 | 1.362 |
| Canticles 8 | 1.361 |
| Psalms 74 | 1.361 |
| Isaiah 51 | 1.359 |
| Amos 5 | 1.359 |
| Psalms 85 | 1.358 |
| Leviticus 10 | 1.357 |
| 2 Chronicles 36 | 1.356 |
| Ezra 9 | 1.355 |
| Psalms 35 | 1.355 |
| Zechariah 4 | 1.353 |
| Jeremiah 30 | 1.353 |
| Deuteronomy 16 | 1.352 |
| 2 Chronicles 32 | 1.352 |
| Isaiah 64 | 1.351 |
| Isaiah 14 | 1.351 |
| 2 Samuel 6 | 1.349 |
| Psalms 46 | 1.345 |
| Psalms 66 | 1.344 |
| Revelation 11 | 1.341 |
| Psalms 102 | 1.338 |
| Psalms 115 | 1.336 |
| Lamentations 1 | 1.335 |
| Psalms 69 | 1.333 |
| Isaiah 44 | 1.329 |
| Psalms 126 | 1.328 |
| Isaiah 60 | 1.328 |
| Psalms 17 | 1.328 |
| Revelation 19 | 1.326 |
| Isaiah 66 | 1.317 |
| Psalms 112 | 1.317 |
| Psalms 3 | 1.316 |
| Exodus 15 | 1.315 |
| Isaiah 10 | 1.314 |
| Psalms 30 | 1.314 |
| 2 Chronicles 20 | 1.311 |
| Isaiah 45 | 1.306 |
| Psalms 68 | 1.299 |
| Psalms 90 | 1.289 |
| Revelation 12 | 1.284 |
| Psalms 103 | 1.28 |
| Psalms 34 | 1.275 |
| Psalms 118 | 1.274 |
| Isaiah 9 | 1.272 |
| Psalms 106 | 1.271 |
| Psalms 4 | 1.25 |
| 1 Timothy 3 | 1.25 |
| Hebrews 1 | 1.247 |
| Psalms 16 | 1.222 |
| 1 Peter 4 | 1.216 |
| Psalms 9 | 1.204 |
| John 13 | 1.204 |
| Luke 1 | 1.184 |
| 1 Timothy 4 | 1.176 |
| Psalms 50 | 1.159 |
| John 5 | 1.148 |
| Ephesians 2 | 1.109 |
| 1 Peter 2 | 0.913 |
| Verse | Prominence |
|---|---|
| 2 Chronicles 36.23 | 2.7 |
| Exodus 15.2 | 2.696 |
| Ezra 1.2 | 2.693 |
| Isaiah 14.28 | 1.351 |
| Psalms 85.5 | 1.351 |
| 2 Chronicles 6.11 | 1.351 |
| Psalms 66.6 | 1.351 |
| Psalms 35.2 | 1.351 |
| John 5.33 | 1.351 |
| Jeremiah 30.8 | 1.35 |
| Ezra 9.15 | 1.35 |
| Psalms 68.22 | 1.35 |
| Ezra 1.4 | 1.35 |
| Isaiah 44.26 | 1.35 |
| Luke 1.54 | 1.35 |
| 2 Chronicles 20.27 | 1.35 |
| Psalms 69.3 | 1.35 |
| Deuteronomy 16.15 | 1.35 |
| Psalms 118.19 | 1.35 |
| Psalms 56.13 | 1.35 |
| Psalms 93.1 | 1.349 |
| Isaiah 64.3 | 1.349 |
| Jeremiah 25.11 | 1.349 |
| Jeremiah 25.12 | 1.349 |
| Isaiah 24.5 | 1.349 |
| 2 Chronicles 20.26 | 1.349 |
| Psalms 35.1 | 1.349 |
| Psalms 56.9 | 1.349 |
| Exodus 21.17 | 1.349 |
| Ezra 1.3 | 1.348 |
| Isaiah 60.5 | 1.348 |
| Psalms 106.12 | 1.348 |
| Psalms 136.23 | 1.348 |
| Exodus 37.23 | 1.348 |
| Jeremiah 30.7 | 1.347 |
| Lamentations 1.2 | 1.347 |
| Ezekiel 37.11 | 1.347 |
| Psalms 4.2 | 1.347 |
| 2 Samuel 6.14 | 1.347 |
| Psalms 106.13 | 1.347 |
| Psalms 74.9 | 1.347 |
| Psalms 34.3 | 1.347 |
| Ezekiel 48.35 | 1.347 |
| Isaiah 45.23 | 1.346 |
| 2 Chronicles 36.22 | 1.346 |
| Psalms 115.3 | 1.346 |
| 2 Chronicles 36.17 | 1.346 |
| Deuteronomy 16.14 | 1.346 |
| Ephesians 2.22 | 1.346 |
| Canticles 8.7 | 1.345 |
| Ephesians 2.21 | 1.345 |
| Zechariah 4.10 | 1.344 |
| Isaiah 66.8 | 1.344 |
| John 13.15 | 1.344 |
| Exodus 15.1 | 1.342 |
| Isaiah 52.11 | 1.342 |
| Leviticus 10.1 | 1.342 |
| 1 Timothy 3.3 | 1.342 |
| Psalms 16.9 | 1.341 |
| Zechariah 4.6 | 1.34 |
| Psalms 115.1 | 1.34 |
| 2 Chronicles 32.25 | 1.338 |
| Amos 5.24 | 1.337 |
| Psalms 126.3 | 1.336 |
| Psalms 9.16 | 1.336 |
| Revelation 12.1 | 1.335 |
| 1 Timothy 3.2 | 1.331 |
| Lamentations 5.16 | 1.33 |
| 1 Peter 2.5 | 1.327 |
| 1 Peter 4.11 | 1.326 |
| 1 Timothy 4.12 | 1.324 |
| Segment No., Location | Possible Citation | Adjacent References | Phrase |
|---|