


| Location | Text | Standardized Text | Parts of Speech |
|---|---|---|---|
| In-Text | So Tremellius his reading plainly manifests, Observa integrum, & aspire rectum, finem illius esse pacem: Observe the perfest, and behold the upright, that the end of this man is peace. | So Tremellius his reading plainly manifests, Observa integrum, & aspire rectum, finem Illius esse pacem: Observe the perfest, and behold the upright, that the end of this man is peace. | av np1 po31 n-vvg av-j vvz, np1 n1, cc vvi fw-la, fw-la fw-la fw-la fw-la: vvb dt j, cc vvb dt j, cst dt n1 pp-f d n1 vbz n1. |



| Verse & Version | Verse Text | Text | Is a Partial Textual Segment/Note | Cosine Similarity Score | Cross Encoder Score | Okapi BM25 Score |
|---|---|---|---|---|---|---|
| Psalms 37.37 (AKJV) - 1 | psalms 37.37: for the end of that man is peace. | behold the upright, that the end of this man is peace | True | 0.866 | 0.57 | 0.236 |
| Psalms 37.37 (Geneva) - 1 | psalms 37.37: for the end of that man is peace. | behold the upright, that the end of this man is peace | True | 0.866 | 0.57 | 0.236 |
| Psalms 37.37 (AKJV) | psalms 37.37: marke the perfect man, and behold the vpright: for the end of that man is peace. | so tremellius his reading plainly manifests, observa integrum, & aspire rectum, finem illius esse pacem: observe the perfest, and behold the upright, that the end of this man is peace | False | 0.833 | 0.789 | 1.136 |
| Psalms 37.37 (AKJV) - 1 | psalms 37.37: for the end of that man is peace. | the end of this man is peace | True | 0.832 | 0.836 | 0.236 |
| Psalms 37.37 (Geneva) - 1 | psalms 37.37: for the end of that man is peace. | the end of this man is peace | True | 0.832 | 0.836 | 0.236 |
| Psalms 37.37 (Geneva) | psalms 37.37: marke the vpright man, and beholde the iust: for the end of that man is peace. | so tremellius his reading plainly manifests, observa integrum, & aspire rectum, finem illius esse pacem: observe the perfest, and behold the upright, that the end of this man is peace | False | 0.832 | 0.47 | 0.267 |



| Location | Phrase | Citations | Outliers |
|---|


